Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1000 W Leland Ave, Chicago, IL 60640
1000 W Leland Ave, Chicago, IL 60640
Url: http://offcampushousing.depaul.edu/housing/property/1000-w-leland-ave/ltwgv5f
Phone Number: (312) 469-0114

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Uptown Retail | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Windsor Center | Walk: 4 min | Distance: 0.2 mi |
| Wilson Magnolia Plaza | Walk: 7 min | Distance: 0.4 mi |
| Wilson-North Inner | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Argyle Station | Walk: 11 min | Distance: 0.6 mi |
| Argyle | Walk: 13 min | Distance: 0.7 mi |
| Sheridan Station | Walk: 18 min | Distance: 0.9 mi |
| Ravenswood Station | Walk: 20 min | Distance: 1.1 mi |
| Montrose Station (Brown Line) | Walk: 27 min | Distance: 1.4 mi |
| Peterson/Ridge | Walk: 44 min | Distance: 2.3 mi |
| Rogers Park Station | Walk: 67 min | Distance: 3.5 mi |
| Clybourn Station | Drive: 8 min | Distance: 4.2 mi |
| Irving Park Station | Drive: 9 min | Distance: 5.0 mi |
| Chicago O'Hare International | Drive: 24 min | Distance: 13.7 mi |
|---|---|---|
| Chicago Midway International | Drive: 28 min | Distance: 18.6 mi |
| Truman College | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Loyola University, Lakeshore | Walk: 44 min | Distance: 2.3 mi |
| North Park University | Walk: 61 min | Distance: 3.2 mi |
| DeVry University-Illinois | Walk: 69 min | Distance: 3.6 mi |
| Chase Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Winnemac Park | Walk: 37 min | Distance: 1.9 mi |
| Notebaert Nature Museum | Walk: 63 min | Distance: 3.3 mi |
| Wrightwood Park | Walk: 64 min | Distance: 3.3 mi |
| Warren Park | Walk: 71 min | Distance: 3.7 mi |
$850 /Bedroom
Plus Fees1 Bed
12 Month Lease$800 /Bedroom
4 Beds