Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1210 S Indiana Ave, Chicago, IL 60605
1210 S Indiana Ave, Chicago, IL 60605
Url: http://offcampushousing.depaul.edu/housing/property/1210-s-indiana-ave/f00fbrr
Phone Number: (312) 313-0843

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bricher Shops | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The Maxwell | Walk: 19 min | Distance: 1.0 mi |
| SouthGate Market | Walk: 18 min | Distance: 0.9 mi |
| Roosevelt Station (Green, Orange Lines) | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Museum Campus/11Th St Station | Walk: 6 min | Distance: 0.3 mi |
| Roosevelt Station (Red Line) | Walk: 6 min | Distance: 0.4 mi |
| Harrison Station | Walk: 14 min | Distance: 0.7 mi |
| Van Buren Station | Walk: 17 min | Distance: 0.9 mi |
| Harold Washington Library-State/Van Buren | Walk: 18 min | Distance: 1.0 mi |
| Lasalle Station (Blue Line) | Walk: 20 min | Distance: 1.1 mi |
| Chicago Lasalle Station | Walk: 21 min | Distance: 1.1 mi |
| 18Th Street Station | Walk: 19 min | Distance: 1.0 mi |
| Mccormick Place Station | Walk: 27 min | Distance: 1.4 mi |
| Chicago Midway International | Drive: 17 min | Distance: 10.3 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 31 min | Distance: 19.3 mi |
| Columbia College Chicago | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Roosevelt University, Chicago | Walk: 16 min | Distance: 0.8 mi |
| DePaul University, Loop Campus | Walk: 15 min | Distance: 0.8 mi |
| Robert Morris Univ., Ill. | Walk: 16 min | Distance: 0.9 mi |
| Field Museum of Natural History | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Burnham Park | Walk: 13 min | Distance: 0.7 mi |
| John G. Shedd Aquarium | Walk: 12 min | Distance: 0.7 mi |
| Women's Park and Gardens | Walk: 14 min | Distance: 0.7 mi |
| Northerly Island | Walk: 24 min | Distance: 1.3 mi |
Cecil Sabu, Managing Broker Under the leadership of managing broker Cecil Sabu, the Chicago Real Estate Artists team leverages a deep understanding of the Chicagoland market that spans over a decade. Sabu’s technical aptitude and client-centric approach enable him to provide bespoke counsel to his clients. He boasts an extensive resume in commercial real estate, the most notable being the sale and management of 401 North Michigan Avenue and the flagship Apple store on the Magnificent Mile.
$1,000 /Bedroom
1 Bed
1 Month Lease$700 /Bedroom
1 Bed
12 Month Lease