Fllournoy St, 1 block from UIC CAmpus, 4 bed 1 bath Apartment Hardwood Floors
$700 /Bedroom
1 Bed
12 Month LeaseCute and Spacious Summer and/or Fall Sublet in Wellington/Halsted 4-Bed
$965 - $970 /Bedroom
1 Bed
3 Month Lease1543 N Bosworth Ave, Chicago, IL 60642
1543 N Bosworth Ave, Chicago, IL 60642
Url: http://offcampushousing.depaul.edu/housing/property/1543-n-bosworth-ave/q0z4xmx
Phone Number: (872) 324-2219

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wicker Park Commons | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Bucktown Crossing | Walk: 11 min | Distance: 0.6 mi |
| North & Sheffield Commons | Walk: 14 min | Distance: 0.7 mi |
| Division Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Clybourn Station | Walk: 10 min | Distance: 0.5 mi |
| Damen Station (Blue Line) | Walk: 13 min | Distance: 0.7 mi |
| North/Clybourn Station | Walk: 17 min | Distance: 0.9 mi |
| Armitage Station | Walk: 23 min | Distance: 1.2 mi |
| Chicago Avenue Station (Blue Line) | Walk: 24 min | Distance: 1.3 mi |
| Chicago Ogilvie Transportation Center | Walk: 47 min | Distance: 3.4 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 49 min | Distance: 2.6 mi |
| Chicago Union Station | Walk: 49 min | Distance: 3.5 mi |
| Kedzie Station | Walk: 66 min | Distance: 3.4 mi |
| Chicago Midway International | Drive: 20 min | Distance: 12.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 22 min | Distance: 14.8 mi |
| Kendall College | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 31 min | Distance: 1.6 mi |
| Moody Bible Institute | Walk: 42 min | Distance: 2.2 mi |
| The Ill. Inst. of Art, Chicago | Walk: 44 min | Distance: 2.9 mi |
| Wrightwood Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Oz Park | Walk: 30 min | Distance: 1.6 mi |
| Humboldt Park | Walk: 40 min | Distance: 2.1 mi |
| Lincoln Park Zoo | Walk: 39 min | Distance: 2.1 mi |
| Lincoln Park | Walk: 41 min | Distance: 2.1 mi |
$700 /Bedroom
1 Bed
12 Month Lease$965 - $970 /Bedroom
1 Bed
3 Month Lease