2 bed, 2 bath condo with views of Lake Michigan, minutes away from the beach.
$1,600 - $1,800 /Bedroom
1 Bed
4 Month LeaseSpacious Private Room & Bath Near Downtown Chicago – Perfect for Summer Sublet (6/25-9/10)
$800 /Bedroom
1 Bed
1 Month Lease1560 N Sandburg Terrace, Chicago, IL 60610
1560 N Sandburg Terrace, Chicago, IL 60610
Url: http://offcampushousing.depaul.edu/housing/property/1560-n-sandburg-terrace/s8tv1q6
Phone Number: (312) 971-2182

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Piper's Alley | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 333 North Plaza | Walk: 7 min | Distance: 0.4 mi |
| Old Town Square | Walk: 14 min | Distance: 0.7 mi |
| Clark/Division Station | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Sedgwick Station | Walk: 9 min | Distance: 0.5 mi |
| North/Clybourn Station | Walk: 18 min | Distance: 1.0 mi |
| Chicago Avenue Station (Red Line) | Walk: 20 min | Distance: 1.1 mi |
| Chicago Avenue Station (Brown, Purple Lines) | Walk: 22 min | Distance: 1.2 mi |
| Clybourn Station | Walk: 41 min | Distance: 2.2 mi |
| Chicago Millennium Station | Walk: 41 min | Distance: 2.1 mi |
| Chicago Ogilvie Transportation Center | Walk: 43 min | Distance: 2.3 mi |
| Chicago Union Station | Walk: 47 min | Distance: 2.6 mi |
| Van Buren Station | Walk: 50 min | Distance: 2.6 mi |
| Chicago Midway International | Drive: 23 min | Distance: 14.8 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 25 min | Distance: 16.4 mi |
| Moody Bible Institute | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Loyola University, Water Tower | Walk: 20 min | Distance: 1.1 mi |
| Kendall College | Walk: 31 min | Distance: 1.6 mi |
| Northwestern Univ., Chicago | Walk: 28 min | Distance: 1.5 mi |
| Lincoln Park Zoo | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Lincoln Park | Walk: 14 min | Distance: 0.7 mi |
| Oz Park | Walk: 22 min | Distance: 1.2 mi |
| Notebaert Nature Museum | Walk: 25 min | Distance: 1.3 mi |
| Lake Shore Park | Walk: 28 min | Distance: 1.5 mi |

Working with the best in the business is Dan Drake’s standard in today’s real estate market. Backed by @properties, Dan shares a commitment to delivering comprehensive marketing, cutting-edge technology, and expert market insight—all while upholding the highest standards of service and representation his clients expect and deserve. With strong local leadership and global reach, Dan brings results wherever his clients’ buying or selling goals may lead. He welcomes all inquiries, real estate needs, and referrals with appreciation and professionalism.
$1,600 - $1,800 /Bedroom
1 Bed
4 Month Lease$800 /Bedroom
1 Bed
1 Month Lease