Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1913 W Larchmont Ave, Chicago, IL 60613
1913 W Larchmont Ave, Chicago, IL 60613
Url: http://offcampushousing.depaul.edu/housing/property/1913-w-larchmont-ave/xbx1w7n
Phone Number: (708) 300-0985

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Ravenswood Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Western Waveland Plaza | Walk: 19 min | Distance: 1.0 mi |
| Western Addison Plaza | Walk: 20 min | Distance: 1.1 mi |
| Irving Park Station (Brown Line) | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Addison Station (Brown Line) | Walk: 10 min | Distance: 0.5 mi |
| Montrose Station (Brown Line) | Walk: 12 min | Distance: 0.7 mi |
| Damen Station (Brown Line) | Walk: 19 min | Distance: 1.0 mi |
| Paulina Station | Walk: 15 min | Distance: 0.8 mi |
| Ravenswood Station | Walk: 22 min | Distance: 1.2 mi |
| Clybourn Station | Walk: 52 min | Distance: 2.7 mi |
| Peterson/Ridge | Walk: 54 min | Distance: 2.8 mi |
| Irving Park Station | Walk: 55 min | Distance: 2.9 mi |
| Healy Station | Drive: 9 min | Distance: 4.8 mi |
| Chicago O'Hare International | Drive: 21 min | Distance: 12.9 mi |
|---|---|---|
| Chicago Midway International | Drive: 26 min | Distance: 14.3 mi |
| DeVry University-Illinois | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Truman College | Walk: 32 min | Distance: 1.7 mi |
| DePaul Univ., Lincoln Park | Walk: 48 min | Distance: 2.5 mi |
| North Park University | Walk: 51 min | Distance: 2.6 mi |
| Chase Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Winnemac Park | Walk: 34 min | Distance: 1.8 mi |
| Wrightwood Park | Walk: 38 min | Distance: 2.0 mi |
| Oz Park | Walk: 59 min | Distance: 3.1 mi |
| Notebaert Nature Museum | Walk: 63 min | Distance: 3.3 mi |
$2,350
Studio Bed
18 Month Lease