Looking for 2 roommates for our 3 bed 1 bath apartment. $670.65 per month Per Head
$671 /Bedroom
3 Beds
12 Month Lease607 W Wrightwood Ave. Apt. 613 Summer Sublease
$1,050 /Bedroom
Studio
2 Month Lease198 W Hill St, Chicago, IL 60610
198 W Hill St, Chicago, IL 60610
Url: http://offcampushousing.depaul.edu/housing/property/198-w-hill-st/808psy0
Phone Number: (414) 326-9876

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Old Town Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 333 North Plaza | Walk: 15 min | Distance: 0.8 mi |
| 840 N Michigan Shops | Walk: 13 min | Distance: 0.7 mi |
| Clark/Division Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Chicago Avenue Station (Brown, Purple Lines) | Walk: 10 min | Distance: 0.5 mi |
| Chicago Avenue Station (Red Line) | Walk: 12 min | Distance: 0.7 mi |
| Sedgwick Station | Walk: 15 min | Distance: 0.8 mi |
| Grand Avenue Station (Red Line) | Walk: 19 min | Distance: 1.0 mi |
| Chicago Ogilvie Transportation Center | Walk: 30 min | Distance: 1.6 mi |
| Chicago Millennium Station | Walk: 34 min | Distance: 1.8 mi |
| Chicago Union Station | Walk: 36 min | Distance: 1.9 mi |
| Chicago Lasalle Station | Walk: 38 min | Distance: 2.0 mi |
| Van Buren Station | Walk: 42 min | Distance: 2.2 mi |
| Chicago Midway International | Drive: 21 min | Distance: 12.3 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 26 min | Distance: 16.5 mi |
| Moody Bible Institute | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Loyola University, Water Tower | Walk: 13 min | Distance: 0.7 mi |
| Northwestern Univ., Chicago | Walk: 21 min | Distance: 1.1 mi |
| Kendall College | Walk: 22 min | Distance: 1.1 mi |
| Lake Shore Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lincoln Park Zoo | Walk: 22 min | Distance: 1.2 mi |
| Lincoln Park | Walk: 24 min | Distance: 1.3 mi |
| Oz Park | Walk: 30 min | Distance: 1.6 mi |
| Alliance for the Great Lakes | Walk: 31 min | Distance: 1.6 mi |
$671 /Bedroom
3 Beds
12 Month Lease$1,050 /Bedroom
Studio
2 Month Lease