Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
201 N May St, Chicago, IL 60607
201 N May St, Chicago, IL 60607
Url: http://offcampushousing.depaul.edu/housing/property/201-n-may-st/vh5w0cd
Phone Number: (424) 253-9896

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Trio Retail Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| The Shops At Emerald | Walk: 15 min | Distance: 0.8 mi |
| Metra Market | Walk: 17 min | Distance: 0.9 mi |
| Morgan | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Ashland Station (Green, Pink Lines) | Walk: 11 min | Distance: 0.6 mi |
| Clinton Station (Green, Pink Lines) | Walk: 14 min | Distance: 0.7 mi |
| Grand Avenue Station (Blue Line) | Walk: 15 min | Distance: 0.8 mi |
| Racine Station | Walk: 17 min | Distance: 0.9 mi |
| Chicago Ogilvie Transportation Center | Walk: 17 min | Distance: 0.9 mi |
| Chicago Union Station | Walk: 23 min | Distance: 1.2 mi |
| Chicago Millennium Station | Walk: 34 min | Distance: 1.8 mi |
| Chicago Lasalle Station | Walk: 36 min | Distance: 1.9 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 39 min | Distance: 2.0 mi |
| Chicago Midway International | Drive: 21 min | Distance: 10.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 49 min | Distance: 20.1 mi |
| The Chicago School | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Rush University | Walk: 25 min | Distance: 1.3 mi |
| The Ill. Inst. of Art, Chicago | Walk: 23 min | Distance: 1.2 mi |
| Kendall College | Walk: 38 min | Distance: 2.0 mi |
| Millennium Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Alliance for the Great Lakes | Walk: 31 min | Distance: 1.6 mi |
| Openlands | Walk: 32 min | Distance: 1.7 mi |
| Grant Park | Walk: 43 min | Distance: 2.3 mi |
| Lake Shore Park | Walk: 49 min | Distance: 2.5 mi |
$1,000 /Bedroom
1 Bed
1 Month Lease$700 /Bedroom
1 Bed
12 Month Lease