Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2209 W Race Ave, Chicago, IL 60612
2209 W Race Ave, Chicago, IL 60612
Url: http://offcampushousing.depaul.edu/housing/property/2209-w-race-ave/s5mfqg6
Phone Number: (773) 900-4698

Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| East Ukrainian Village | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Wicker Park | Walk: 17 min | Distance: 0.9 mi |
| Expressway Shoppes | Walk: 21 min | Distance: 1.1 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Damen-Green | Walk: 13 min | Distance: 0.7 mi |
| California Station (Green Line) | Walk: 24 min | Distance: 1.3 mi |
| Ashland Station (Green, Pink Lines) | Walk: 24 min | Distance: 1.3 mi |
| Kedzie Station | Walk: 32 min | Distance: 1.7 mi |
| Division Station | Walk: 31 min | Distance: 1.6 mi |
| Clybourn Station | Walk: 47 min | Distance: 2.4 mi |
| Chicago Ogilvie Transportation Center | Walk: 50 min | Distance: 2.6 mi |
| Chicago Union Station | Walk: 56 min | Distance: 2.9 mi |
| Western Station (Blue Line - Forest Park Branch) | Walk: 27 min | Distance: 1.4 mi |
| Chicago Midway International | Drive: 18 min | Distance: 9.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 26 min | Distance: 15.9 mi |
| Malcolm X College | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Rush University | Walk: 35 min | Distance: 1.8 mi |
| Kendall College | Walk: 42 min | Distance: 2.2 mi |
| Univ. of Ill. at Chicago | Walk: 52 min | Distance: 2.7 mi |
| Humboldt Park | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 45 min | Distance: 2.4 mi |
| Douglas Park and Community Center | Walk: 52 min | Distance: 2.7 mi |
| Wrightwood Park | Walk: 64 min | Distance: 3.4 mi |
| Oz Park | Walk: 68 min | Distance: 3.5 mi |
$2,775
3 Beds
10 Month Lease