Cute and Spacious Summer and/or Fall Sublet in Wellington/Halsted 4-Bed
$965 - $970 /Bedroom
1 Bed
3 Month Lease2300 W Wabansia Ave, Chicago, IL 60647
2300 W Wabansia Ave, Chicago, IL 60647
Url: http://offcampushousing.depaul.edu/housing/property/2300-w-wabansia-ave/lrlp5qd
Phone Number: (773) 692-3808

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Milwaukee & Concord | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| California & Armitage | Walk: 18 min | Distance: 1.0 mi |
| Wicker Park | Walk: 16 min | Distance: 0.9 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Damen Station (Blue Line) | Walk: 8 min | Distance: 0.5 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 20 min | Distance: 1.1 mi |
| Clybourn Station | Walk: 22 min | Distance: 1.1 mi |
| Division Station | Walk: 22 min | Distance: 1.1 mi |
| Logan Square Station | Walk: 34 min | Distance: 1.8 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 37 min | Distance: 1.9 mi |
| Healy Station | Walk: 52 min | Distance: 2.7 mi |
| Kedzie Station | Walk: 51 min | Distance: 2.7 mi |
| Chicago Ogilvie Transportation Center | Walk: 62 min | Distance: 3.3 mi |
| Chicago Midway International | Drive: 22 min | Distance: 11.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 14.1 mi |
| DePaul Univ., Lincoln Park | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| DeVry University-Illinois | Walk: 44 min | Distance: 2.3 mi |
| Kendall College | Walk: 43 min | Distance: 2.3 mi |
| Malcolm X College | Walk: 54 min | Distance: 2.8 mi |
| Humboldt Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Wrightwood Park | Walk: 39 min | Distance: 2.0 mi |
| Oz Park | Walk: 43 min | Distance: 2.3 mi |
| Lincoln Park Zoo | Walk: 53 min | Distance: 2.8 mi |
| Lincoln Park | Walk: 55 min | Distance: 2.9 mi |
$965 - $970 /Bedroom
1 Bed
3 Month Lease