Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3345 N Marshfield Ave, Chicago, IL 60657
3345 N Marshfield Ave, Chicago, IL 60657
Url: http://offcampushousing.depaul.edu/housing/property/3345-n-marshfield-ave/8yzpfx0
Phone Number: (847) 970-1843
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
Belmont Ave | <span class="bold">Walk:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(0.3 mi)</span> |
Belport Place Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
Lakeview Plaza | <span class="bold">Walk:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(0.5 mi)</span> |
Paulina Station | <span class="bold">Walk:</span> <span class="mobile-font">2 min</span> <span class="mobile-font">(0.1 mi)</span> |
Addison Station (Brown Line) | <span class="bold">Walk:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(0.5 mi)</span> |
Southport Station | <span class="bold">Walk:</span> <span class="mobile-font">6 min</span> <span class="mobile-font">(0.3 mi)</span> |
Irving Park Station (Brown Line) | <span class="bold">Walk:</span> <span class="mobile-font">18 min</span> <span class="mobile-font">(1.0 mi)</span> |
Belmont Station (Brown, Purple, Red Lines) | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.0 mi)</span> |
Clybourn Station | <span class="bold">Walk:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(1.9 mi)</span> |
Ravenswood Station | <span class="bold">Walk:</span> <span class="mobile-font">36 min</span> <span class="mobile-font">(1.9 mi)</span> |
Peterson/Ridge | <span class="bold">Walk:</span> <span class="mobile-font">67 min</span> <span class="mobile-font">(3.5 mi)</span> |
Irving Park Station | <span class="bold">Walk:</span> <span class="mobile-font">69 min</span> <span class="mobile-font">(3.6 mi)</span> |
Healy Station | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.5 mi)</span> |
Chicago Midway International | <span class="bold">Drive:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(13.6 mi)</span> |
Chicago O'Hare International | <span class="bold">Drive:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(13.7 mi)</span> |
DeVry University-Illinois | <span class="bold">Walk:</span> <span class="mobile-font">25 min</span> <span class="mobile-font">(1.3 mi)</span> |
DePaul Univ., Lincoln Park | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Truman College | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
North Park University | <span class="bold">Walk:</span> <span class="mobile-font">67 min</span> <span class="mobile-font">(3.5 mi)</span> |
Wrightwood Park | <span class="bold">Walk:</span> <span class="mobile-font">21 min</span> <span class="mobile-font">(1.1 mi)</span> |
Chase Park | <span class="bold">Walk:</span> <span class="mobile-font">34 min</span> <span class="mobile-font">(1.8 mi)</span> |
Winnemac Park | <span class="bold">Walk:</span> <span class="mobile-font">50 min</span> <span class="mobile-font">(2.6 mi)</span> |
Oz Park | <span class="bold">Walk:</span> <span class="mobile-font">43 min</span> <span class="mobile-font">(2.2 mi)</span> |
Notebaert Nature Museum | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.5 mi)</span> |
$1,000 /Bedroom
Plus Fees1 Bed
10 Month Lease