Free Utilities + Washer and Dryer - 2 Blocks to Pink Line - 2 Bedrooms - $1450
$1,450
2 Beds
12 Month LeaseCute and Spacious Summer and/or Fall Sublet in Wellington/Halsted 4-Bed
$965 - $970 /Bedroom
1 Bed
3 Month Lease556 W Aldine Ave, Chicago, IL 60657
556 W Aldine Ave, Chicago, IL 60657
Url: http://offcampushousing.depaul.edu/housing/property/556-w-aldine-ave/mbgkrtk
Phone Number: (872) 360-8635

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Broadway Street Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| European Walk Shopping Center | Drive: 2 min | Distance: 0.8 mi |
| 3030 North Broadway | Walk: 7 min | Distance: 0.4 mi |
| Belmont Station (Brown, Purple, Red Lines) | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Addison Station (Red Line) | Walk: 14 min | Distance: 0.7 mi |
| Wellington Station | Walk: 16 min | Distance: 0.9 mi |
| Diversey Station | Walk: 21 min | Distance: 1.1 mi |
| Sheridan Station | Walk: 21 min | Distance: 1.1 mi |
| Clybourn Station | Walk: 57 min | Distance: 3.0 mi |
| Ravenswood Station | Walk: 53 min | Distance: 2.8 mi |
| Chicago Millennium Station | Drive: 9 min | Distance: 4.5 mi |
| Peterson/Ridge | Drive: 8 min | Distance: 5.0 mi |
| Chicago Ogilvie Transportation Center | Drive: 11 min | Distance: 5.3 mi |
| Chicago O'Hare International | Drive: 26 min | Distance: 15.5 mi |
|---|---|---|
| Chicago Midway International | Drive: 25 min | Distance: 16.7 mi |
| DePaul Univ., Lincoln Park | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Truman College | Walk: 34 min | Distance: 1.8 mi |
| DeVry University-Illinois | Walk: 49 min | Distance: 2.6 mi |
| Kendall College | Walk: 62 min | Distance: 3.2 mi |
| Notebaert Nature Museum | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Lincoln Park | Walk: 33 min | Distance: 1.7 mi |
| Lincoln Park Zoo | Walk: 33 min | Distance: 1.8 mi |
| Oz Park | Walk: 35 min | Distance: 1.8 mi |
| Wrightwood Park | Walk: 39 min | Distance: 2.1 mi |
$1,450
2 Beds
12 Month Lease$965 - $970 /Bedroom
1 Bed
3 Month Lease