Cute and Spacious Summer and/or Fall Sublet in Wellington/Halsted 4-Bed
$965 - $970 /Bedroom
1 Bed
3 Month LeaseFllournoy St, 1 block from UIC CAmpus, 4 bed 1 bath Apartment Hardwood Floors
$700 /Bedroom
1 Bed
12 Month Lease817 W Belle Plaine Ave, Chicago, IL 60613
817 W Belle Plaine Ave, Chicago, IL 60613
Url: http://offcampushousing.depaul.edu/housing/property/817-w-belle-plaine-ave/spphg65
Phone Number: (773) 692-3602

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Streamwood Market Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Windsor Center | Walk: 12 min | Distance: 0.6 mi |
| Wilson Magnolia Plaza | Walk: 17 min | Distance: 0.9 mi |
| Sheridan Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Wilson-North Inner | Walk: 13 min | Distance: 0.7 mi |
| Addison Station (Red Line) | Walk: 17 min | Distance: 0.9 mi |
| Belmont Station (Brown, Purple, Red Lines) | Walk: 27 min | Distance: 1.4 mi |
| Southport Station | Walk: 30 min | Distance: 1.6 mi |
| Ravenswood Station | Walk: 34 min | Distance: 1.8 mi |
| Peterson/Ridge | Walk: 58 min | Distance: 3.0 mi |
| Clybourn Station | Walk: 71 min | Distance: 3.7 mi |
| Rogers Park Station | Drive: 10 min | Distance: 4.6 mi |
| Irving Park Station | Drive: 8 min | Distance: 4.6 mi |
| Chicago O'Hare International | Drive: 24 min | Distance: 14.5 mi |
|---|---|---|
| Chicago Midway International | Drive: 27 min | Distance: 17.8 mi |
| Truman College | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 49 min | Distance: 2.5 mi |
| Loyola University, Lakeshore | Walk: 59 min | Distance: 3.1 mi |
| DeVry University-Illinois | Walk: 60 min | Distance: 3.1 mi |
| Chase Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Notebaert Nature Museum | Walk: 48 min | Distance: 2.5 mi |
| Winnemac Park | Walk: 51 min | Distance: 2.7 mi |
| Oz Park | Walk: 53 min | Distance: 2.8 mi |
| Wrightwood Park | Walk: 54 min | Distance: 2.8 mi |
$965 - $970 /Bedroom
1 Bed
3 Month Lease$700 /Bedroom
1 Bed
12 Month Lease