Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
300 N State St, Chicago, IL 60654
300 N State St, Chicago, IL 60654
Url: http://offcampushousing.depaul.edu/housing/property/0-bedroom-in-chicago-il-60654/g9neexz
Phone Number: (630) 728-3466
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Shops at North Bridge | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
River East Center | Walk: 12 min | Distance: 0.6 mi |
830 N Michigan | Walk: 15 min | Distance: 0.8 mi |
Grand Avenue Station (Red Line) | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Merchandise Mart Station | Walk: 7 min | Distance: 0.4 mi |
State/Lake Station (Downtown Loop) | Walk: 4 min | Distance: 0.2 mi |
Clark/Lake Station (Downtown Loop) | Walk: 6 min | Distance: 0.3 mi |
Lake Station | Walk: 5 min | Distance: 0.3 mi |
Chicago Millennium Station | Walk: 11 min | Distance: 0.6 mi |
Chicago Ogilvie Transportation Center | Walk: 18 min | Distance: 0.9 mi |
Van Buren Station | Walk: 19 min | Distance: 1.0 mi |
Chicago Union Station | Walk: 21 min | Distance: 1.2 mi |
Chicago Lasalle Station | Walk: 21 min | Distance: 1.1 mi |
Chicago Midway International | Drive: 21 min | Distance: 11.7 mi |
---|---|---|
Chicago O'Hare International | Drive: 29 min | Distance: 17.6 mi |
Harold Washington College | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
The Chicago School | Walk: 7 min | Distance: 0.4 mi |
The Ill. Inst. of Art, Chicago | Walk: 11 min | Distance: 0.6 mi |
SAIC | Walk: 12 min | Distance: 0.6 mi |
Alliance for the Great Lakes | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Openlands | Walk: 9 min | Distance: 0.5 mi |
Millennium Park | Walk: 11 min | Distance: 0.6 mi |
Lake Shore Park | Walk: 20 min | Distance: 1.0 mi |
Grant Park | Walk: 20 min | Distance: 1.1 mi |
$1,000 /Bedroom
Plus Fees1 Bed
10 Month Lease