Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4614 N Paulina St, Chicago, IL 60640
4614 N Paulina St, Chicago, IL 60640
Url: http://offcampushousing.depaul.edu/housing/property/1-bedroom-in-chicago-il-60640/hdxyeg0
Phone Number: (773) 255-3528

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Magnolia Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Wilson Magnolia Plaza | Walk: 11 min | Distance: 0.6 mi |
| Ravenswood Plaza | Walk: 13 min | Distance: 0.7 mi |
| Ravenswood Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Damen Station (Brown Line) | Walk: 9 min | Distance: 0.5 mi |
| Montrose Station (Brown Line) | Walk: 8 min | Distance: 0.5 mi |
| Wilson-North Inner | Walk: 17 min | Distance: 0.9 mi |
| Argyle Station | Walk: 22 min | Distance: 1.2 mi |
| Irving Park Station (Brown Line) | Walk: 18 min | Distance: 1.0 mi |
| Peterson/Ridge | Walk: 36 min | Distance: 1.9 mi |
| Clybourn Station | Walk: 68 min | Distance: 3.5 mi |
| Rogers Park Station | Walk: 61 min | Distance: 3.2 mi |
| Irving Park Station | Walk: 74 min | Distance: 3.8 mi |
| Chicago O'Hare International | Drive: 23 min | Distance: 13.0 mi |
|---|---|---|
| Chicago Midway International | Drive: 28 min | Distance: 15.1 mi |
| Truman College | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| North Park University | Walk: 46 min | Distance: 2.4 mi |
| DeVry University-Illinois | Walk: 51 min | Distance: 2.7 mi |
| Loyola University, Lakeshore | Walk: 57 min | Distance: 2.9 mi |
| Chase Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Winnemac Park | Walk: 23 min | Distance: 1.2 mi |
| Wrightwood Park | Walk: 53 min | Distance: 2.8 mi |
| Warren Park | Walk: 64 min | Distance: 3.3 mi |
| North Park Village Nature Center | Drive: 8 min | Distance: 4.2 mi |
$800 /Bedroom
2 Beds
6 Month Lease