Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1249 W Henderson St, Chicago, IL 60657
1249 W Henderson St, Chicago, IL 60657
Url: http://offcampushousing.depaul.edu/housing/property/1-bedroom-in-chicago-il-60657/bnwe1lc
Phone Number: (773) 255-3528
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Bel-Ray Plaza | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Belport Place Shopping Center | Walk: 6 min | Distance: 0.4 mi |
Belmont Ave | Walk: 10 min | Distance: 0.5 mi |
Southport Station | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Paulina Station | Walk: 12 min | Distance: 0.6 mi |
Belmont Station (Brown, Purple, Red Lines) | Walk: 11 min | Distance: 0.6 mi |
Addison Station (Red Line) | Walk: 13 min | Distance: 0.7 mi |
Wellington Station | Walk: 15 min | Distance: 0.8 mi |
Clybourn Station | Walk: 42 min | Distance: 2.2 mi |
Ravenswood Station | Walk: 44 min | Distance: 2.3 mi |
Peterson/Ridge | Walk: 72 min | Distance: 3.7 mi |
Irving Park Station | Drive: 8 min | Distance: 4.6 mi |
Healy Station | Drive: 10 min | Distance: 4.7 mi |
Chicago Midway International | Drive: 26 min | Distance: 13.9 mi |
---|---|---|
Chicago O'Hare International | Drive: 24 min | Distance: 14.2 mi |
DePaul Univ., Lincoln Park | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
DeVry University-Illinois | Walk: 34 min | Distance: 1.8 mi |
Truman College | Walk: 36 min | Distance: 1.9 mi |
Kendall College | Walk: 65 min | Distance: 3.4 mi |
Wrightwood Park | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Chase Park | Walk: 36 min | Distance: 1.9 mi |
Oz Park | Walk: 39 min | Distance: 2.1 mi |
Notebaert Nature Museum | Walk: 39 min | Distance: 2.1 mi |
Lincoln Park | Walk: 44 min | Distance: 2.3 mi |
$4,500
Plus Fees3 Beds
10 Month Lease