Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
629 W Cornelia Ave, Chicago, IL 60657
629 W Cornelia Ave, Chicago, IL 60657
Url: http://offcampushousing.depaul.edu/housing/property/1-bedroom-in-chicago-il-60657/pdhhrms
Phone Number: (773) 255-3528
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
European Walk Shopping Center | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Broadway Street Center | Walk: 9 min | Distance: 0.5 mi |
3030 North Broadway | Walk: 12 min | Distance: 0.7 mi |
Addison Station (Red Line) | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Sheridan Station | Walk: 17 min | Distance: 0.9 mi |
Belmont Station (Brown, Purple, Red Lines) | Walk: 15 min | Distance: 0.8 mi |
Wellington Station | Walk: 19 min | Distance: 1.0 mi |
Southport Station | Walk: 20 min | Distance: 1.0 mi |
Ravenswood Station | Walk: 49 min | Distance: 2.6 mi |
Clybourn Station | Walk: 60 min | Distance: 3.1 mi |
Peterson/Ridge | Drive: 7 min | Distance: 4.4 mi |
Irving Park Station | Drive: 9 min | Distance: 5.1 mi |
Chicago Ogilvie Transportation Center | Drive: 11 min | Distance: 5.1 mi |
Chicago O'Hare International | Drive: 25 min | Distance: 15.0 mi |
---|---|---|
Chicago Midway International | Drive: 26 min | Distance: 17.0 mi |
Truman College | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
DePaul Univ., Lincoln Park | Walk: 37 min | Distance: 2.0 mi |
DeVry University-Illinois | Walk: 50 min | Distance: 2.6 mi |
Kendall College | Walk: 67 min | Distance: 3.5 mi |
Notebaert Nature Museum | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Lincoln Park | Walk: 38 min | Distance: 2.0 mi |
Oz Park | Walk: 40 min | Distance: 2.1 mi |
Chase Park | Walk: 41 min | Distance: 2.2 mi |
Wrightwood Park | Walk: 43 min | Distance: 2.2 mi |
$600 - $700 /Bedroom
Plus Fees2 Beds
$2,775
Plus Fees3 Beds
10 Month Lease