1 - 2 Bdrm for Rent Comfortable with Backyard in Evanston, IL
$1,000
1 Bed
1 Month LeaseUnique brick two-flat with private side yard and spacious rooms one block from the lake
$6,500
7 Beds
12 Month Lease1127 West Farwell Avenue, Chicago, IL 60626
1127 West Farwell Avenue, Chicago, IL 60626
Url: http://offcampushousing.depaul.edu/housing/property/1-sunny-jr-bed-1-bath-on-lakefront-close-to-nu-shuttle/ocpjtvjeg5
Phone Number: (224) 659-9635

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
| 1328-1330 W Morse Ave | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 1425 W Morse Ave | Walk: 8 min | Distance: 0.5 mi |
| 1600 W Platt Blvd | Walk: 11 min | Distance: 0.6 mi |
| Morse Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Loyola Station | Walk: 8 min | Distance: 0.4 mi |
| Jarvis Station | Walk: 18 min | Distance: 1.0 mi |
| Granville Station | Walk: 18 min | Distance: 1.0 mi |
| Rogers Park | Walk: 20 min | Distance: 1.1 mi |
| Howard Terminal | Walk: 27 min | Distance: 1.4 mi |
| Peterson/Ridge | Walk: 36 min | Distance: 1.9 mi |
| Main St. | Walk: 49 min | Distance: 2.5 mi |
| Ravenswood | Walk: 65 min | Distance: 3.4 mi |
| Evanston (Davis St.) | Walk: 71 min | Distance: 3.7 mi |
| Chicago O'Hare International | Drive: 27 min | Distance: 15.0 mi |
|---|---|---|
| Chicago Midway International | Drive: 32 min | Distance: 21.4 mi |
| Loyola University, Lakeshore | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Truman College | Walk: 58 min | Distance: 3.0 mi |
| Northwestern Univ., Evanston | Drive: 9 min | Distance: 4.3 mi |
| North Park University | Drive: 10 min | Distance: 5.0 mi |
| Touhy Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Warren Park | Walk: 33 min | Distance: 1.7 mi |
| Rogers Park | Walk: 49 min | Distance: 2.6 mi |
| Chase Park | Walk: 62 min | Distance: 3.2 mi |
| Winnemac Park | Drive: 9 min | Distance: 4.1 mi |
$1,000
1 Bed
1 Month Lease$6,500
7 Beds
12 Month Lease