Furnished room at ION Lincoln Park – 1 month sublease, steps from DePaul, all utilities included
$1,450 /Bedroom
1 Bed
1 Month LeaseFlournoy St, 1 block from UIC Campus, 1 Bedroom Available for Male only
$450 /Bedroom
1 Bed
12 Month Lease1056 N Ashland Ave, Chicago, IL 60622
1056 N Ashland Ave, Chicago, IL 60622
Url: http://offcampushousing.depaul.edu/housing/property/1056-n-ashland-ave-2r/j4h9vs4
Phone Number: (773) 692-3808

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1213 N Milwaukee Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Wicker Park Commons | Walk: 6 min | Distance: 0.4 mi |
| 1366 N Milwaukee Ave | Walk: 8 min | Distance: 0.4 mi |
| Division Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Chicago Avenue Station (Blue Line) | Walk: 15 min | Distance: 0.8 mi |
| Clybourn Station | Walk: 21 min | Distance: 1.1 mi |
| Damen Station (Blue Line) | Walk: 17 min | Distance: 0.9 mi |
| Ashland Station (Green, Pink Lines) | Walk: 22 min | Distance: 1.2 mi |
| North/Clybourn Station | Walk: 30 min | Distance: 1.6 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 37 min | Distance: 2.0 mi |
| Chicago Ogilvie Transportation Center | Walk: 41 min | Distance: 2.1 mi |
| Chicago Union Station | Walk: 47 min | Distance: 2.5 mi |
| Kedzie Station | Walk: 55 min | Distance: 2.9 mi |
| Chicago Midway International | Drive: 19 min | Distance: 10.6 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 15.5 mi |
| Kendall College | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Moody Bible Institute | Walk: 39 min | Distance: 2.1 mi |
| Malcolm X College | Walk: 36 min | Distance: 1.9 mi |
| DePaul Univ., Lincoln Park | Walk: 42 min | Distance: 2.2 mi |
| Wrightwood Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Humboldt Park | Walk: 39 min | Distance: 2.1 mi |
| Oz Park | Walk: 42 min | Distance: 2.2 mi |
| Lincoln Park Zoo | Walk: 51 min | Distance: 2.7 mi |
| Lincoln Park | Walk: 53 min | Distance: 2.8 mi |
$1,450 /Bedroom
1 Bed
1 Month Lease$450 /Bedroom
1 Bed
12 Month Lease