Exceptionally friendly
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1066 W Cornelia Ave, Chicago, IL 60657
1066 W Cornelia Ave, Chicago, IL 60657
Url: http://offcampushousing.depaul.edu/housing/property/1066-w-cornelia-ave/mpejkgh
Phone Number: (773) 692-3602

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bel-Ray Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| The Pointe At Clark Street | Walk: 12 min | Distance: 0.6 mi |
| Belport Place Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Addison Station (Red Line) | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Southport Station | Walk: 9 min | Distance: 0.5 mi |
| Belmont Station (Brown, Purple, Red Lines) | Walk: 9 min | Distance: 0.5 mi |
| Sheridan Station | Walk: 14 min | Distance: 0.7 mi |
| Wellington Station | Walk: 13 min | Distance: 0.7 mi |
| Ravenswood Station | Walk: 40 min | Distance: 2.1 mi |
| Clybourn Station | Walk: 50 min | Distance: 2.6 mi |
| Peterson/Ridge | Walk: 68 min | Distance: 3.5 mi |
| Irving Park Station | Drive: 8 min | Distance: 4.4 mi |
| Healy Station | Drive: 10 min | Distance: 5.2 mi |
| Chicago O'Hare International | Drive: 24 min | Distance: 14.4 mi |
|---|---|---|
| Chicago Midway International | Drive: 26 min | Distance: 15.0 mi |
| Truman College | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 30 min | Distance: 1.6 mi |
| DeVry University-Illinois | Walk: 39 min | Distance: 2.0 mi |
| Kendall College | Walk: 65 min | Distance: 3.4 mi |
| Wrightwood Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Chase Park | Walk: 32 min | Distance: 1.7 mi |
| Notebaert Nature Museum | Walk: 36 min | Distance: 1.9 mi |
| Oz Park | Walk: 40 min | Distance: 2.1 mi |
| Lincoln Park | Walk: 41 min | Distance: 2.1 mi |
$2,775
3 Beds
10 Month Lease$900 /Bedroom
4 Beds
6 Month Lease