Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4117 North Austin Avenue, Chicago, IL 60634
4117 North Austin Avenue, Chicago, IL 60634
Url: http://offcampushousing.depaul.edu/housing/property/full-furnished-room-for-rent-900-including-all-utilities/ocp5rfznsm
Phone Number: (352) 871-2738

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| Dunning Square | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Lawrence Plaza | Walk: 18 min | Distance: 0.9 mi |
| St. Patrick's Plaza | Walk: 28 min | Distance: 1.5 mi |
| O'Hare Air Force Base & Air National Guard | Drive: 16 min | Distance: 9.7 mi |
|---|
| Mayfair Station | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Jefferson Park Station | Walk: 35 min | Distance: 1.9 mi |
| Jefferson Park Station | Walk: 35 min | Distance: 1.8 mi |
| Gladstone Park Station | Walk: 34 min | Distance: 1.8 mi |
| Grayland Station | Walk: 41 min | Distance: 2.1 mi |
| Forest Glen Station | Walk: 49 min | Distance: 2.6 mi |
| Montrose Station (Blue Line) | Walk: 41 min | Distance: 2.2 mi |
| Irving Park Station (Blue Line) | Drive: 8 min | Distance: 4.4 mi |
| Harlem Station (Blue Line - O'hare Branch) | Drive: 9 min | Distance: 4.8 mi |
| Addison Station (Blue Line) | Drive: 8 min | Distance: 4.8 mi |
| Chicago O'Hare International | Drive: 16 min | Distance: 8.6 mi |
|---|---|---|
| Chicago Midway International | Drive: 24 min | Distance: 13.2 mi |
| Wilbur Wright College | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| North Park University | Drive: 10 min | Distance: 4.9 mi |
| Northeastern Ill. Univ. | Drive: 12 min | Distance: 5.4 mi |
| Dominican University, Priory | Drive: 13 min | Distance: 5.5 mi |
| Portage Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Riis Park | Walk: 44 min | Distance: 2.3 mi |
| Kilbourn Park | Walk: 48 min | Distance: 2.5 mi |
| Norwood Park | Walk: 57 min | Distance: 3.0 mi |
| Indian Road Woods | Drive: 8 min | Distance: 4.2 mi |
$750 - $1,500 /Bedroom
Plus Fees4 Beds
12 Month Lease