Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1255 N Sandburg Terrace, Chicago, IL 60610
1255 N Sandburg Terrace, Chicago, IL 60610
Url: http://offcampushousing.depaul.edu/housing/property/1255-n-sandburg-terrace/le7s8wd
Phone Number: (312) 728-8012
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Old Town Square | Walk: 9 min (0.5 mi) |
Piper's Alley | Walk: 12 min (0.6 mi) |
333 North Plaza | Walk: 13 min (0.7 mi) |
Clark/Division Station | Walk: 2 min (0.1 mi) |
Chicago Avenue Station (Red Line) | Walk: 13 min (0.7 mi) |
Sedgwick Station | Walk: 14 min (0.7 mi) |
Chicago Avenue Station (Brown, Purple Lines) | Walk: 17 min (0.9 mi) |
Grand Avenue Station (Red Line) | Walk: 20 min (1.1 mi) |
Chicago Millennium Station | Walk: 34 min (1.8 mi) |
Chicago Ogilvie Transportation Center | Walk: 38 min (2.0 mi) |
Van Buren Station | Walk: 43 min (2.2 mi) |
Chicago Union Station | Walk: 41 min (2.3 mi) |
Clybourn Station | Walk: 46 min (2.4 mi) |
Chicago Midway International | Drive: 22 min (12.6 mi) |
Chicago O'Hare International | Drive: 26 min (16.6 mi) |
Moody Bible Institute | Walk: 11 min (0.6 mi) |
Loyola University, Water Tower | Walk: 13 min (0.7 mi) |
Northwestern Univ., Chicago | Walk: 22 min (1.1 mi) |
Kendall College | Walk: 25 min (1.3 mi) |
Lincoln Park Zoo | Walk: 18 min (1.0 mi) |
Lincoln Park | Walk: 20 min (1.0 mi) |
Lake Shore Park | Walk: 21 min (1.1 mi) |
Oz Park | Walk: 28 min (1.5 mi) |
Chicago Children's Museum | Walk: 35 min (1.8 mi) |
John helps people accomplish their real estate goals. John simplifies the process for first time home buyers, finds off-market deals for seasoned investors and has the best marketing program for sellers. He's been honored by the National Association of Realtors as a "30 under 30" Realtor and has been recognized as a Top Producing Broker by the Chicago Association of Realtors since 2012. He is a contributor to the real estate section of Forbes and has been featured in WSJ, Crain's, Curbed, U.S. News & other publications. <br><br>His wife and he reside in the Gold Coast.<br><br>Avg. Days on Market: 21<br>Sales Price v. List Price: 98%<br>Career Transactions: 580+<br>Est. 2009