Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1418 W Fulton St, Chicago, IL 60607
1418 W Fulton St, Chicago, IL 60607
Url: http://offcampushousing.depaul.edu/housing/property/1418-w-fulton-st/ggl911z
Phone Number: (708) 866-0945

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Trio Retail Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| The Shops At Emerald | Walk: 24 min | Distance: 1.2 mi |
| Expressway Shoppes | Walk: 26 min | Distance: 1.4 mi |
| Ashland Station (Green, Pink Lines) | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Morgan | Walk: 12 min | Distance: 0.6 mi |
| Damen-Green | Walk: 15 min | Distance: 0.8 mi |
| Chicago Avenue Station (Blue Line) | Walk: 15 min | Distance: 0.8 mi |
| Chicago Ogilvie Transportation Center | Walk: 26 min | Distance: 1.4 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 30 min | Distance: 1.6 mi |
| Chicago Union Station | Walk: 32 min | Distance: 1.7 mi |
| Racine Station | Walk: 21 min | Distance: 1.1 mi |
| Chicago Lasalle Station | Walk: 45 min | Distance: 2.3 mi |
| Halsted Station | Walk: 49 min | Distance: 2.6 mi |
| Chicago Midway International | Drive: 17 min | Distance: 9.6 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 25 min | Distance: 16.6 mi |
| Rush University | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Malcolm X College | Walk: 18 min | Distance: 1.0 mi |
| Kendall College | Walk: 26 min | Distance: 1.4 mi |
| Univ. of Ill. at Chicago | Walk: 28 min | Distance: 1.5 mi |
| Alliance for the Great Lakes | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Openlands | Walk: 40 min | Distance: 2.1 mi |
| Millennium Park | Walk: 43 min | Distance: 2.3 mi |
| Grant Park | Walk: 52 min | Distance: 2.7 mi |
| Oz Park | Walk: 53 min | Distance: 2.8 mi |
$750 - $1,500 /Bedroom
Plus Fees4 Beds
12 Month Lease$1,000 /Bedroom
1 Bed
1 Month Lease