MINUTES/NEAR UIC/IIT/DEPAUL LOOP/DOWNTOWN CAMPUS, CHICAGO**(SHARED HOUSING/FOR RENT/AVAILABLE NOW)
$800 - $900 /Bedroom
1 Bed
11 Month Lease1507 N Hudson Ave, Chicago, IL 60610
1507 N Hudson Ave, Chicago, IL 60610
Url: http://offcampushousing.depaul.edu/housing/property/1507-north-hudson-avenue/nm0hccm
Phone Number: (312) 731-0151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 415 W North Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 333 North Plaza | Walk: 3 min | Distance: 0.2 mi |
| Piper's Alley | Walk: 6 min | Distance: 0.3 mi |
| Sedgwick Station | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| North/Clybourn Station | Walk: 12 min | Distance: 0.6 mi |
| Clark/Division Station | Walk: 14 min | Distance: 0.8 mi |
| Chicago Avenue Station (Brown, Purple Lines) | Walk: 21 min | Distance: 1.1 mi |
| Armitage Station | Walk: 22 min | Distance: 1.2 mi |
| Clybourn | Walk: 35 min | Distance: 1.8 mi |
| Millennium Station | Walk: 47 min | Distance: 2.4 mi |
| Chicago Otc | Walk: 40 min | Distance: 2.4 mi |
| Lasalle Street | Walk: 48 min | Distance: 2.5 mi |
| Chicago Union Station | Walk: 44 min | Distance: 2.6 mi |
| Chicago Midway International | Drive: 22 min | Distance: 12.8 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 25 min | Distance: 16.1 mi |
| Moody Bible Institute | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Kendall College | Walk: 22 min | Distance: 1.1 mi |
| Loyola University, Water Tower | Walk: 27 min | Distance: 1.4 mi |
| DePaul Univ., Lincoln Park | Walk: 31 min | Distance: 1.6 mi |
| Lincoln Park Zoo | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Oz Park | Walk: 19 min | Distance: 1.0 mi |
| Lincoln Park | Walk: 16 min | Distance: 0.9 mi |
| Notebaert Nature Museum | Walk: 27 min | Distance: 1.4 mi |
| Lake Shore Park | Walk: 34 min | Distance: 1.8 mi |
$800 - $900 /Bedroom
1 Bed
11 Month Lease