1644 N California Ave, Chicago, IL 60647
1644 N California Ave, Chicago, IL 60647
Map -
Url: http://offcampushousing.depaul.edu/housing/property/1644-n-california-ave/d94drnh
Phone Number: (773) 772-1142
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Shopping Centers
| California & Armitage | Walk: 8 min | Distance: 0.5 mi |
|---|
Transit / Subway
| California Station (Blue Line - O'hare Branch) | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Western Station (Blue Line - O'hare Branch) | Walk: 16 min | Distance: 0.9 mi |
| Damen Station (Blue Line) | Walk: 21 min | Distance: 1.1 mi |
| Logan Square Station | Walk: 28 min | Distance: 1.5 mi |
| Division Station | Walk: 34 min | Distance: 1.8 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 35 min | Distance: 1.9 mi |
| Clybourn Station | Walk: 35 min | Distance: 1.9 mi |
| Kedzie Station | Walk: 36 min | Distance: 1.9 mi |
| Healy Station | Walk: 46 min | Distance: 2.4 mi |
| Grand/Cicero Station | Walk: 55 min | Distance: 2.9 mi |
Airports
| Chicago Midway International | Drive: 20 min | Distance: 10.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 22 min | Distance: 13.8 mi |
Colleges and Universities Nearby
| DeVry University-Illinois | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 56 min | Distance: 2.9 mi |
| Malcolm X College | Walk: 63 min | Distance: 3.3 mi |
| Kendall College | Walk: 56 min | Distance: 2.9 mi |
Parks and Recreation
| Humboldt Park | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Wrightwood Park | Walk: 52 min | Distance: 2.7 mi |
| Garfield Park and Golden Dome Field House | Walk: 54 min | Distance: 2.8 mi |
| Oz Park | Walk: 57 min | Distance: 3.0 mi |
| LaFollette Park | Walk: 66 min | Distance: 3.4 mi |


