★★★ LOGAN SQUARE / 4 BED DUPLEX DOWN / IN-UNIT W/D / CENTRAL AC / UPDATED THROUGHOUT ★★★
$3,400
4 Beds
12 Month Lease1734 N Sedgwick St, Chicago, IL 60614
1734 N Sedgwick St, Chicago, IL 60614
Url: http://offcampushousing.depaul.edu/housing/property/1734-n-sedgwick-st/653lyzr
Phone Number: (312) 607-4646

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 333 North Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Piper's Alley | Walk: 6 min | Distance: 0.3 mi |
| Lincoln Park Center | Walk: 13 min | Distance: 0.7 mi |
| Sedgwick Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| North/Clybourn Station | Walk: 14 min | Distance: 0.7 mi |
| Armitage Station | Walk: 19 min | Distance: 1.0 mi |
| Clark/Division Station | Walk: 19 min | Distance: 1.0 mi |
| Fullerton Station | Walk: 23 min | Distance: 1.2 mi |
| Clybourn Station | Walk: 34 min | Distance: 1.8 mi |
| Chicago Millennium Station | Walk: 52 min | Distance: 2.7 mi |
| Chicago Ogilvie Transportation Center | Walk: 45 min | Distance: 2.4 mi |
| Chicago Union Station | Walk: 51 min | Distance: 3.0 mi |
| Van Buren Station | Walk: 60 min | Distance: 3.2 mi |
| Chicago Midway International | Drive: 22 min | Distance: 13.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 25 min | Distance: 16.2 mi |
| Moody Bible Institute | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 25 min | Distance: 1.3 mi |
| Kendall College | Walk: 28 min | Distance: 1.5 mi |
| Loyola University, Water Tower | Walk: 31 min | Distance: 1.6 mi |
| Lincoln Park Zoo | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Lincoln Park | Walk: 9 min | Distance: 0.5 mi |
| Oz Park | Walk: 13 min | Distance: 0.7 mi |
| Notebaert Nature Museum | Walk: 20 min | Distance: 1.1 mi |
| Lake Shore Park | Walk: 39 min | Distance: 2.0 mi |
$3,400
4 Beds
12 Month Lease