Lakefront Student Housing in Rogers Park
$1,100 - $1,700 /Bedroom
3 Beds
3 Month Lease1741 N California Ave, Chicago, IL 60647
1741 N California Ave, Chicago, IL 60647
Url: http://offcampushousing.depaul.edu/housing/property/1741-n-california-ave-chicago-il/25y0wdb
Phone Number: (872) 228-2279

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| California & Armitage | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 2512 W North Ave | Walk: 9 min | Distance: 0.5 mi |
| 2500 W North Ave | Walk: 8 min | Distance: 0.4 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Western Station (Blue Line - O'hare Branch) | Walk: 14 min | Distance: 0.8 mi |
| Logan Square Station | Walk: 28 min | Distance: 1.5 mi |
| Damen Station (Blue Line) | Walk: 21 min | Distance: 1.1 mi |
| Clybourn | Walk: 33 min | Distance: 1.7 mi |
| Division Station | Walk: 34 min | Distance: 1.8 mi |
| Western Ave | Walk: 36 min | Distance: 1.9 mi |
| Healy | Walk: 46 min | Distance: 2.4 mi |
| Kedzie | Walk: 39 min | Distance: 2.1 mi |
| Grand/Cicero | Walk: 53 min | Distance: 2.8 mi |
| Chicago Midway International | Drive: 21 min | Distance: 11.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 22 min | Distance: 13.8 mi |
| DeVry University-Illinois | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 54 min | Distance: 2.8 mi |
| Malcolm X College | Walk: 64 min | Distance: 3.4 mi |
| Kendall College | Walk: 56 min | Distance: 2.9 mi |
| Humboldt Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Wrightwood Park | Walk: 50 min | Distance: 2.6 mi |
| Garfield Park and Golden Dome Field House | Walk: 56 min | Distance: 2.9 mi |
| Oz Park | Walk: 55 min | Distance: 2.9 mi |
| LaFollette Park | Drive: 8 min | Distance: 4.3 mi |
$1,100 - $1,700 /Bedroom
3 Beds
3 Month Lease