Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1907 W Wilson Ave, Chicago, IL 60640
1907 W Wilson Ave, Chicago, IL 60640
Url: http://offcampushousing.depaul.edu/housing/property/1907-w-wilson-ave/k5jcw8b
Phone Number: (773) 574-7291

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Ravenswood Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Magnolia Plaza | Walk: 14 min | Distance: 0.8 mi |
| Winchester Plaza | Walk: 14 min | Distance: 0.8 mi |
| Damen Station (Brown Line) | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Montrose Station (Brown Line) | Walk: 6 min | Distance: 0.3 mi |
| Ravenswood Station | Walk: 6 min | Distance: 0.3 mi |
| Western Station (Brown Line) | Walk: 13 min | Distance: 0.7 mi |
| Irving Park Station (Brown Line) | Walk: 16 min | Distance: 0.9 mi |
| Rockwell Station | Walk: 19 min | Distance: 1.0 mi |
| Peterson/Ridge | Walk: 37 min | Distance: 1.9 mi |
| Clybourn Station | Walk: 68 min | Distance: 3.6 mi |
| Irving Park Station | Walk: 68 min | Distance: 3.6 mi |
| Rogers Park Station | Walk: 62 min | Distance: 3.2 mi |
| Chicago O'Hare International | Drive: 22 min | Distance: 12.7 mi |
|---|---|---|
| Chicago Midway International | Drive: 27 min | Distance: 16.8 mi |
| Truman College | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| North Park University | Walk: 41 min | Distance: 2.2 mi |
| DeVry University-Illinois | Walk: 46 min | Distance: 2.4 mi |
| Northeastern Ill. Univ. | Walk: 56 min | Distance: 2.9 mi |
| Chase Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Winnemac Park | Walk: 19 min | Distance: 1.0 mi |
| Wrightwood Park | Walk: 54 min | Distance: 2.8 mi |
| Warren Park | Walk: 63 min | Distance: 3.3 mi |
| North Park Village Nature Center | Walk: 74 min | Distance: 3.9 mi |
$700 /Bedroom
1 Bed
12 Month Lease