Cute and Spacious Summer and/or Fall Sublet in Wellington/Halsted 4-Bed
$965 - $970 /Bedroom
1 Bed
3 Month Lease3815 North Greenview Avenue, Chicago, IL 60613
View the Roommate Profile
associated with this listing.
3815 North Greenview Avenue, Chicago, IL 60613
Url: http://offcampushousing.depaul.edu/housing/property/2-bed-1-bath-garden-apartment-in-wrigleyville-lakeview-area/ocpv3khl5e
Phone Number: (312) 965-2963

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
Lister prefers to be contacted by email.
| Belport Place Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Streamwood Market Square | Walk: 17 min | Distance: 0.9 mi |
| Belmont Ave | Walk: 17 min | Distance: 0.9 mi |
| Southport Station | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Irving Park Station (Brown Line) | Walk: 12 min | Distance: 0.6 mi |
| Addison Station (Brown Line) | Walk: 13 min | Distance: 0.7 mi |
| Paulina Station | Walk: 14 min | Distance: 0.8 mi |
| Sheridan Station | Walk: 16 min | Distance: 0.9 mi |
| Ravenswood Station | Walk: 29 min | Distance: 1.5 mi |
| Clybourn Station | Walk: 49 min | Distance: 2.5 mi |
| Peterson/Ridge | Walk: 58 min | Distance: 3.1 mi |
| Irving Park Station | Walk: 68 min | Distance: 3.5 mi |
| Healy Station | Drive: 10 min | Distance: 5.5 mi |
| Chicago O'Hare International | Drive: 23 min | Distance: 13.6 mi |
|---|---|---|
| Chicago Midway International | Drive: 27 min | Distance: 14.3 mi |
| Truman College | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 43 min | Distance: 2.2 mi |
| DeVry University-Illinois | Walk: 37 min | Distance: 1.9 mi |
| North Park University | Walk: 64 min | Distance: 3.3 mi |
| Chase Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Wrightwood Park | Walk: 32 min | Distance: 1.7 mi |
| Winnemac Park | Walk: 47 min | Distance: 2.5 mi |
| Notebaert Nature Museum | Walk: 51 min | Distance: 2.7 mi |
| Oz Park | Walk: 54 min | Distance: 2.8 mi |
$965 - $970 /Bedroom
1 Bed
3 Month Lease