Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3943.5 N Janssen Ave, Chicago, IL 60613
3943.5 N Janssen Ave, Chicago, IL 60613
Url: http://offcampushousing.depaul.edu/housing/property/2-bedroom-in-chicago-il-60613/qn82hnx
Phone Number: (773) 862-7048
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Streamwood Market Square | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Magnolia Plaza | Walk: 20 min | Distance: 1.1 mi |
Wilson Magnolia Plaza | Walk: 22 min | Distance: 1.1 mi |
Irving Park Station (Brown Line) | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Sheridan Station | Walk: 12 min | Distance: 0.6 mi |
Southport Station | Walk: 14 min | Distance: 0.8 mi |
Addison Station (Brown Line) | Walk: 17 min | Distance: 0.9 mi |
Montrose Station (Brown Line) | Walk: 19 min | Distance: 1.0 mi |
Ravenswood Station | Walk: 27 min | Distance: 1.4 mi |
Clybourn Station | Walk: 52 min | Distance: 2.7 mi |
Peterson/Ridge | Walk: 56 min | Distance: 2.9 mi |
Irving Park Station | Walk: 66 min | Distance: 3.4 mi |
Healy Station | Drive: 10 min | Distance: 5.5 mi |
Chicago O'Hare International | Drive: 22 min | Distance: 13.6 mi |
---|---|---|
Chicago Midway International | Drive: 26 min | Distance: 14.3 mi |
Truman College | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
DeVry University-Illinois | Walk: 41 min | Distance: 2.1 mi |
DePaul Univ., Lincoln Park | Walk: 45 min | Distance: 2.4 mi |
North Park University | Walk: 61 min | Distance: 3.2 mi |
Chase Park | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Wrightwood Park | Walk: 35 min | Distance: 1.8 mi |
Winnemac Park | Walk: 45 min | Distance: 2.3 mi |
Notebaert Nature Museum | Walk: 53 min | Distance: 2.7 mi |
Oz Park | Walk: 56 min | Distance: 2.9 mi |
$1,000 /Bedroom
Plus Fees1 Bed
1 Month Lease