Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1940 W Wilson Ave, Chicago, IL 60640
1940 W Wilson Ave, Chicago, IL 60640
Url: http://offcampushousing.depaul.edu/housing/property/2-bedroom-in-chicago-il-60640/2pwbqfc
Phone Number: (773) 255-3528

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Magnolia Plaza | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Wilson Magnolia Plaza | Walk: 2 min | Distance: 0.1 mi |
| Windsor Center | Walk: 10 min | Distance: 0.5 mi |
| Wilson-North Inner | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Ravenswood Station | Walk: 14 min | Distance: 0.7 mi |
| Argyle Station | Walk: 15 min | Distance: 0.8 mi |
| Montrose Station (Brown Line) | Walk: 16 min | Distance: 0.9 mi |
| Damen Station (Brown Line) | Walk: 17 min | Distance: 0.9 mi |
| Argyle | Walk: 18 min | Distance: 0.9 mi |
| Peterson/Ridge | Walk: 42 min | Distance: 2.2 mi |
| Rogers Park Station | Walk: 65 min | Distance: 3.4 mi |
| Clybourn Station | Walk: 71 min | Distance: 3.7 mi |
| Irving Park Station | Drive: 8 min | Distance: 4.4 mi |
| Chicago O'Hare International | Drive: 23 min | Distance: 13.4 mi |
|---|---|---|
| Chicago Midway International | Drive: 28 min | Distance: 15.2 mi |
| Truman College | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| North Park University | Walk: 54 min | Distance: 2.8 mi |
| DeVry University-Illinois | Walk: 59 min | Distance: 3.1 mi |
| Loyola University, Lakeshore | Walk: 49 min | Distance: 2.6 mi |
| Chase Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Winnemac Park | Walk: 31 min | Distance: 1.7 mi |
| Wrightwood Park | Walk: 55 min | Distance: 2.9 mi |
| Notebaert Nature Museum | Walk: 66 min | Distance: 3.4 mi |
| Warren Park | Walk: 68 min | Distance: 3.6 mi |
$900 - $920 /Bedroom
1 Bed
6 Month Lease