Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1754 W School St, Chicago, IL 60657
1754 W School St, Chicago, IL 60657
Url: http://offcampushousing.depaul.edu/housing/property/2-bedroom-in-chicago-il-60657/nqk162q
Phone Number: (773) 255-3528

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Belmont Ave | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Ashland-Wellington Plaza | Walk: 9 min | Distance: 0.5 mi |
| Lakeview Plaza | Walk: 9 min | Distance: 0.5 mi |
| Paulina Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Addison Station (Brown Line) | Walk: 9 min | Distance: 0.5 mi |
| Southport Station | Walk: 11 min | Distance: 0.6 mi |
| Belmont Station (Brown, Purple, Red Lines) | Walk: 20 min | Distance: 1.1 mi |
| Irving Park Station (Brown Line) | Walk: 19 min | Distance: 1.0 mi |
| Clybourn Station | Walk: 36 min | Distance: 1.9 mi |
| Ravenswood Station | Walk: 37 min | Distance: 1.9 mi |
| Peterson/Ridge | Walk: 68 min | Distance: 3.6 mi |
| Irving Park Station | Walk: 68 min | Distance: 3.6 mi |
| Healy Station | Drive: 8 min | Distance: 4.2 mi |
| Chicago Midway International | Drive: 24 min | Distance: 13.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 23 min | Distance: 13.7 mi |
| DeVry University-Illinois | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 32 min | Distance: 1.7 mi |
| Truman College | Walk: 44 min | Distance: 2.3 mi |
| North Park University | Walk: 67 min | Distance: 3.5 mi |
| Wrightwood Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Chase Park | Walk: 39 min | Distance: 2.0 mi |
| Oz Park | Walk: 43 min | Distance: 2.3 mi |
| Notebaert Nature Museum | Walk: 47 min | Distance: 2.5 mi |
| Winnemac Park | Walk: 51 min | Distance: 2.7 mi |
$2,775
3 Beds
10 Month Lease