Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3414 N Halsted St, Chicago, IL 60657
3414 N Halsted St, Chicago, IL 60657
Url: http://offcampushousing.depaul.edu/housing/property/2-bedroom-in-chicago-il-60657/s2xyx65
Phone Number: (773) 934-6330
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Pointe At Clark Street | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
European Walk Shopping Center | Walk: 6 min | Distance: 0.3 mi |
Clark Wellington | Walk: 10 min | Distance: 0.5 mi |
Addison Station (Red Line) | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Belmont Station (Brown, Purple, Red Lines) | Walk: 9 min | Distance: 0.5 mi |
Wellington Station | Walk: 14 min | Distance: 0.7 mi |
Southport Station | Walk: 15 min | Distance: 0.8 mi |
Sheridan Station | Walk: 18 min | Distance: 0.9 mi |
Ravenswood Station | Walk: 47 min | Distance: 2.5 mi |
Clybourn Station | Walk: 55 min | Distance: 2.9 mi |
Chicago Ogilvie Transportation Center | Drive: 9 min | Distance: 4.5 mi |
Peterson/Ridge | Drive: 7 min | Distance: 4.6 mi |
Healy Station | Drive: 10 min | Distance: 5.4 mi |
Chicago Midway International | Drive: 25 min | Distance: 14.6 mi |
---|---|---|
Chicago O'Hare International | Drive: 24 min | Distance: 14.8 mi |
Truman College | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
DePaul Univ., Lincoln Park | Walk: 31 min | Distance: 1.7 mi |
DeVry University-Illinois | Walk: 44 min | Distance: 2.3 mi |
Kendall College | Walk: 61 min | Distance: 3.2 mi |
Notebaert Nature Museum | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Oz Park | Walk: 35 min | Distance: 1.8 mi |
Lincoln Park | Walk: 36 min | Distance: 1.9 mi |
Wrightwood Park | Walk: 37 min | Distance: 2.0 mi |
Chase Park | Walk: 39 min | Distance: 2.0 mi |
$4,500
Plus Fees3 Beds
10 Month Lease