Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
641 W Roscoe St, Chicago, IL 60657
641 W Roscoe St, Chicago, IL 60657
Url: http://offcampushousing.depaul.edu/housing/property/2-bedroom-in-chicago-il-60657/w7m6shh
Phone Number: (773) 255-3528
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
European Walk Shopping Center | Walk: 2 min | Distance: 0.2 mi |
---|---|---|
The Pointe At Clark Street | Walk: 9 min | Distance: 0.5 mi |
Broadway Street Center | Walk: 7 min | Distance: 0.4 mi |
Addison Station (Red Line) | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Belmont Station (Brown, Purple, Red Lines) | Walk: 12 min | Distance: 0.6 mi |
Wellington Station | Walk: 16 min | Distance: 0.9 mi |
Sheridan Station | Walk: 20 min | Distance: 1.1 mi |
Diversey Station | Walk: 21 min | Distance: 1.1 mi |
Ravenswood Station | Walk: 50 min | Distance: 2.6 mi |
Clybourn Station | Walk: 57 min | Distance: 3.0 mi |
Chicago Ogilvie Transportation Center | Drive: 10 min | Distance: 4.6 mi |
Peterson/Ridge | Drive: 8 min | Distance: 4.8 mi |
Chicago Millennium Station | Drive: 10 min | Distance: 5.1 mi |
Chicago Midway International | Drive: 26 min | Distance: 14.8 mi |
---|---|---|
Chicago O'Hare International | Drive: 25 min | Distance: 15.0 mi |
DePaul Univ., Lincoln Park | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Truman College | Walk: 33 min | Distance: 1.8 mi |
DeVry University-Illinois | Walk: 47 min | Distance: 2.5 mi |
Kendall College | Walk: 63 min | Distance: 3.3 mi |
Notebaert Nature Museum | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Lincoln Park | Walk: 36 min | Distance: 1.9 mi |
Oz Park | Walk: 38 min | Distance: 2.0 mi |
Lincoln Park Zoo | Walk: 36 min | Distance: 1.9 mi |
Wrightwood Park | Walk: 40 min | Distance: 2.1 mi |
$2,775
Plus Fees3 Beds
10 Month Lease