Unique brick two-flat with private side yard and spacious rooms one block from the lake
$6,500
7 Beds
12 Month Lease2007 W Superior St, Chicago, IL 60612
2007 W Superior St, Chicago, IL 60612
Url: http://offcampushousing.depaul.edu/housing/property/2007-w-superior-2e-1/ltc011g
Phone Number: (312) 728-7199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| East Ukrainian Village | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 2313 W Chicago Ave | Walk: 9 min | Distance: 0.5 mi |
| Wicker Park | Walk: 14 min | Distance: 0.8 mi |
| Damen-Green | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Western Ave | Walk: 17 min | Distance: 0.9 mi |
| Damen Station (Blue Line) | Walk: 21 min | Distance: 1.1 mi |
| Ashland Station (Green, Pink Lines) | Walk: 23 min | Distance: 1.2 mi |
| Division Station | Walk: 22 min | Distance: 1.2 mi |
| Chicago Avenue Station (Blue Line) | Walk: 23 min | Distance: 1.2 mi |
| Clybourn | Walk: 38 min | Distance: 2.0 mi |
| Kedzie | Walk: 40 min | Distance: 2.1 mi |
| Chicago Otc | Walk: 51 min | Distance: 2.6 mi |
| Chicago Union Station | Walk: 56 min | Distance: 2.9 mi |
| Chicago Midway International | Drive: 17 min | Distance: 9.8 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 25 min | Distance: 15.5 mi |
| Malcolm X College | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Rush University | Walk: 34 min | Distance: 1.8 mi |
| Kendall College | Walk: 35 min | Distance: 1.8 mi |
| Univ. of Ill. at Chicago | Walk: 52 min | Distance: 2.7 mi |
| Humboldt Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Wrightwood Park | Walk: 55 min | Distance: 2.9 mi |
| Douglas Park and Community Center | Walk: 57 min | Distance: 3.0 mi |
| Garfield Park and Golden Dome Field House | Walk: 54 min | Distance: 2.8 mi |
| Oz Park | Walk: 59 min | Distance: 3.1 mi |
$6,500
7 Beds
12 Month Lease