Looking for 2 roommates for our 3 bed 1 bath apartment. $670.65 per month Per Head
$671 /Bedroom
3 Beds
12 Month LeaseUnique brick two-flat with private side yard and spacious rooms one block from the lake
$6,500
7 Beds
12 Month Lease201 W Lake St, Chicago, IL 60606
201 W Lake St, Chicago, IL 60606
Url: http://offcampushousing.depaul.edu/housing/property/201-w-lake-st/xqb6vyq
Phone Number: (618) 681-4537

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| North Loop Terrace | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Metra Market | Walk: 9 min | Distance: 0.5 mi |
| Wabash/randolph Center | Walk: 8 min | Distance: 0.4 mi |
| Washington/Wells Station (Downtown Loop) | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Washington Station (Blue Line) | Walk: 7 min | Distance: 0.4 mi |
| Clark/Lake Station (Downtown Loop) | Walk: 3 min | Distance: 0.2 mi |
| State/Lake Station (Downtown Loop) | Walk: 6 min | Distance: 0.3 mi |
| Chicago Ogilvie Transportation Center | Walk: 9 min | Distance: 0.5 mi |
| Merchandise Mart Station | Walk: 4 min | Distance: 0.2 mi |
| Chicago Millennium Station | Walk: 13 min | Distance: 0.7 mi |
| Chicago Union Station | Walk: 15 min | Distance: 0.8 mi |
| Chicago Lasalle Station | Walk: 15 min | Distance: 0.8 mi |
| Van Buren Station | Walk: 21 min | Distance: 1.1 mi |
| Chicago Midway International | Drive: 18 min | Distance: 11.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 26 min | Distance: 17.5 mi |
| The Chicago School | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| The Ill. Inst. of Art, Chicago | Walk: 6 min | Distance: 0.3 mi |
| Harold Washington College | Walk: 7 min | Distance: 0.4 mi |
| SAIC | Walk: 13 min | Distance: 0.7 mi |
| Alliance for the Great Lakes | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Openlands | Walk: 10 min | Distance: 0.6 mi |
| Millennium Park | Walk: 13 min | Distance: 0.7 mi |
| Grant Park | Walk: 22 min | Distance: 1.2 mi |
| Lake Shore Park | Walk: 29 min | Distance: 1.5 mi |
$671 /Bedroom
3 Beds
12 Month Lease$6,500
7 Beds
12 Month Lease