Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2019 N Humboldt Blvd, Chicago, IL 60647
2019 N Humboldt Blvd, Chicago, IL 60647
Url: http://offcampushousing.depaul.edu/housing/property/2019-n-humboldt-blvd/nryd97p
Phone Number: (872) 312-9628

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| California & Armitage | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Humboldt Park | Walk: 21 min | Distance: 1.1 mi |
| Arcadia Plaza | Walk: 20 min | Distance: 1.0 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Western Station (Blue Line - O'hare Branch) | Walk: 15 min | Distance: 0.8 mi |
| Logan Square Station | Walk: 18 min | Distance: 1.0 mi |
| Damen Station (Blue Line) | Walk: 28 min | Distance: 1.5 mi |
| Clybourn Station | Walk: 34 min | Distance: 1.8 mi |
| Healy Station | Walk: 35 min | Distance: 1.8 mi |
| Belmont Station (Blue Line) | Walk: 34 min | Distance: 1.8 mi |
| Kedzie Station | Walk: 43 min | Distance: 2.3 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 46 min | Distance: 2.4 mi |
| Grand/Cicero Station | Walk: 48 min | Distance: 2.5 mi |
| Chicago Midway International | Drive: 20 min | Distance: 10.9 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 22 min | Distance: 13.5 mi |
| DeVry University-Illinois | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 54 min | Distance: 2.8 mi |
| Malcolm X College | Walk: 73 min | Distance: 3.8 mi |
| Kendall College | Drive: 8 min | Distance: 4.1 mi |
| Humboldt Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Wrightwood Park | Walk: 47 min | Distance: 2.5 mi |
| Kilbourn Park | Walk: 59 min | Distance: 3.0 mi |
| Garfield Park and Golden Dome Field House | Walk: 61 min | Distance: 3.2 mi |
| Oz Park | Walk: 57 min | Distance: 3.0 mi |
$2,775
3 Beds
10 Month Lease$2,200
3 Beds
12 Month Lease