Lakefront Student Housing in Rogers Park
$1,350 - $1,700 /Bedroom
3 Beds
3 Month LeaseFully Furnished 2-Bedroom Condo Near DePaul University- Available 9/1 (9 or 12 month lease)
$2,600
2 Beds
9 Month Lease2119 W Potomac Ave, Chicago, IL 60622
2119 W Potomac Ave, Chicago, IL 60622
Url: http://offcampushousing.depaul.edu/housing/property/2119-w-potomac-ave-chicago-il/f1gn6ls
Phone Number: (872) 335-5850

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wicker Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 1500-1508 N Damen Ave | Walk: 8 min | Distance: 0.4 mi |
| 1366 N Milwaukee Ave | Walk: 10 min | Distance: 0.6 mi |
| Damen Station (Blue Line) | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Division Station | Walk: 15 min | Distance: 0.8 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 20 min | Distance: 1.1 mi |
| Damen-Green | Walk: 29 min | Distance: 1.5 mi |
| Chicago Avenue Station (Blue Line) | Walk: 30 min | Distance: 1.6 mi |
| Clybourn Station | Walk: 27 min | Distance: 1.4 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 29 min | Distance: 1.5 mi |
| Kedzie Station | Walk: 46 min | Distance: 2.4 mi |
| Chicago Ogilvie Transportation Center | Walk: 55 min | Distance: 2.9 mi |
| Chicago Union Station | Walk: 62 min | Distance: 3.2 mi |
| Chicago Midway International | Drive: 19 min | Distance: 10.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 25 min | Distance: 15.0 mi |
| Kendall College | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Malcolm X College | Walk: 41 min | Distance: 2.2 mi |
| Rush University | Walk: 51 min | Distance: 2.6 mi |
| DePaul Univ., Lincoln Park | Walk: 48 min | Distance: 2.5 mi |
| Humboldt Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Wrightwood Park | Walk: 44 min | Distance: 2.3 mi |
| Oz Park | Walk: 48 min | Distance: 2.5 mi |
| Lincoln Park Zoo | Walk: 59 min | Distance: 3.1 mi |
| Garfield Park and Golden Dome Field House | Walk: 63 min | Distance: 3.3 mi |
$1,350 - $1,700 /Bedroom
3 Beds
3 Month Lease$2,600
2 Beds
9 Month Lease