3-bedroom apartment available rent as a whole or as individual bedroom near MID /UIC west campus
$600 /Bedroom
3 Beds
12 Month Lease2218 W Augusta Blvd, Chicago, IL 60622
2218 W Augusta Blvd, Chicago, IL 60622
Url: http://offcampushousing.depaul.edu/housing/property/2218-w-augusta-blvd/rb1g4f1
Phone Number: (773) 687-8701

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 2313 W Chicago Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Wicker Park | Walk: 7 min | Distance: 0.4 mi |
| East Ukrainian Village | Walk: 10 min | Distance: 0.5 mi |
| Damen Station (Blue Line) | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Western Ave | Walk: 19 min | Distance: 1.0 mi |
| Division Station | Walk: 21 min | Distance: 1.1 mi |
| Damen-Green | Walk: 24 min | Distance: 1.3 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 26 min | Distance: 1.4 mi |
| California Station (Green Line) | Walk: 35 min | Distance: 1.8 mi |
| Clybourn | Walk: 36 min | Distance: 1.9 mi |
| Kedzie | Walk: 38 min | Distance: 2.0 mi |
| Chicago Otc | Walk: 56 min | Distance: 2.9 mi |
| Chicago Union Station | Walk: 61 min | Distance: 3.2 mi |
| Chicago Midway International | Drive: 19 min | Distance: 10.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 26 min | Distance: 15.4 mi |
| Malcolm X College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Kendall College | Walk: 40 min | Distance: 2.1 mi |
| Rush University | Walk: 46 min | Distance: 2.4 mi |
| DePaul Univ., Lincoln Park | Walk: 57 min | Distance: 3.0 mi |
| Humboldt Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Wrightwood Park | Walk: 54 min | Distance: 2.8 mi |
| Garfield Park and Golden Dome Field House | Walk: 55 min | Distance: 2.9 mi |
| Oz Park | Walk: 58 min | Distance: 3.0 mi |
| Lincoln Park Zoo | Walk: 68 min | Distance: 3.5 mi |
$600 /Bedroom
3 Beds
12 Month Lease