Cute and Spacious Summer and/or Fall Sublet in Wellington/Halsted 4-Bed
$965 - $970 /Bedroom
1 Bed
3 Month Lease2245 W Barry Ave, Chicago, IL 60618
2245 W Barry Ave, Chicago, IL 60618
Url: http://offcampushousing.depaul.edu/housing/property/2245-w-barry-ave/3vn6dpe
Phone Number: (312) 728-7199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Roscoe Village | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Roscoe Square | Walk: 8 min | Distance: 0.5 mi |
| Elston Center | Walk: 12 min | Distance: 0.7 mi |
| Paulina Station | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Addison Station (Brown Line) | Walk: 23 min | Distance: 1.2 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 32 min | Distance: 1.7 mi |
| Southport Station | Walk: 29 min | Distance: 1.5 mi |
| Clybourn Station | Walk: 35 min | Distance: 1.8 mi |
| Irving Park Station (Brown Line) | Walk: 32 min | Distance: 1.7 mi |
| Ravenswood Station | Walk: 52 min | Distance: 2.7 mi |
| Irving Park Station | Walk: 55 min | Distance: 2.9 mi |
| Grayland Station | Walk: 62 min | Distance: 3.2 mi |
| Healy Station | Walk: 59 min | Distance: 3.1 mi |
| Chicago O'Hare International | Drive: 20 min | Distance: 12.8 mi |
|---|---|---|
| Chicago Midway International | Drive: 24 min | Distance: 14.9 mi |
| DeVry University-Illinois | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 38 min | Distance: 2.0 mi |
| North Park University | Walk: 65 min | Distance: 3.4 mi |
| Truman College | Walk: 62 min | Distance: 3.2 mi |
| Wrightwood Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Oz Park | Walk: 49 min | Distance: 2.6 mi |
| Winnemac Park | Walk: 54 min | Distance: 2.8 mi |
| Humboldt Park | Walk: 56 min | Distance: 2.9 mi |
| Chase Park | Walk: 57 min | Distance: 3.0 mi |
$965 - $970 /Bedroom
1 Bed
3 Month Lease