607 W Wrightwood Ave. Apt. 613 Summer Sublease
$1,050 /Bedroom
Studio
2 Month Lease2319 W Chicago Ave, Chicago, IL 60622
2319 W Chicago Ave, Chicago, IL 60622
Url: http://offcampushousing.depaul.edu/housing/property/2319-2321-w-chicago-ave/gyzeyrz
Phone Number: (312) 275-5750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| East Ukrainian Village | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Wicker Park | Walk: 14 min | Distance: 0.8 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Damen-Green | Walk: 22 min | Distance: 1.2 mi |
| California Station (Green Line) | Walk: 27 min | Distance: 1.4 mi |
| Damen Station (Blue Line) | Walk: 26 min | Distance: 1.4 mi |
| Division Station | Walk: 28 min | Distance: 1.5 mi |
| Kedzie Station | Walk: 30 min | Distance: 1.6 mi |
| Ashland Station (Green, Pink Lines) | Walk: 32 min | Distance: 1.7 mi |
| Clybourn Station | Walk: 44 min | Distance: 2.3 mi |
| Chicago Ogilvie Transportation Center | Walk: 55 min | Distance: 2.9 mi |
| Chicago Union Station | Walk: 61 min | Distance: 3.2 mi |
| Chicago Midway International | Drive: 18 min | Distance: 9.8 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 25 min | Distance: 15.5 mi |
| Malcolm X College | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Kendall College | Walk: 41 min | Distance: 2.1 mi |
| Rush University | Walk: 43 min | Distance: 2.3 mi |
| Univ. of Ill. at Chicago | Walk: 61 min | Distance: 3.2 mi |
| Humboldt Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 48 min | Distance: 2.5 mi |
| Douglas Park and Community Center | Walk: 57 min | Distance: 3.0 mi |
| Wrightwood Park | Walk: 61 min | Distance: 3.2 mi |
| Oz Park | Walk: 65 min | Distance: 3.4 mi |
$1,050 /Bedroom
Studio
2 Month Lease