Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2416 N Greenview Ave, Chicago, IL 60614
2416 N Greenview Ave, Chicago, IL 60614
Url: http://offcampushousing.depaul.edu/housing/property/2416-n-greenview-ave/yf8t2ss
Phone Number: (312) 681-7523
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lakewood Commons | Walk: 4 min (0.3 mi) |
MCL Center I | Walk: 6 min (0.3 mi) |
Riverpoint Center | Walk: 8 min (0.4 mi) |
Clybourn Station | Walk: 14 min (0.7 mi) |
Fullerton Station | Walk: 14 min (0.8 mi) |
Armitage Station | Walk: 20 min (1.1 mi) |
Diversey Station | Walk: 21 min (1.1 mi) |
Wellington Station | Walk: 26 min (1.4 mi) |
Belmont Station (Brown, Purple, Red Lines) | Walk: 31 min (1.6 mi) |
Healy Station | Walk: 62 min (3.2 mi) |
Ravenswood Station | Walk: 59 min (3.1 mi) |
Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 70 min (3.7 mi) |
Chicago Ogilvie Transportation Center | Walk: 62 min (4.2 mi) |
Chicago Midway International | Drive: 22 min (12.3 mi) |
Chicago O'Hare International | Drive: 22 min (14.1 mi) |
DePaul Univ., Lincoln Park | Walk: 13 min (0.7 mi) |
DeVry University-Illinois | Walk: 36 min (1.9 mi) |
Kendall College | Walk: 44 min (2.3 mi) |
Moody Bible Institute | Walk: 52 min (2.7 mi) |
Wrightwood Park | Walk: 4 min (0.2 mi) |
Oz Park | Walk: 26 min (1.4 mi) |
Notebaert Nature Museum | Walk: 33 min (1.7 mi) |
Lincoln Park | Walk: 34 min (1.8 mi) |
Lincoln Park Zoo | Walk: 34 min (1.8 mi) |
John helps people accomplish their real estate goals. John simplifies the process for first time home buyers, finds off-market deals for seasoned investors and has the best marketing program for sellers. He's been honored by the National Association of Realtors as a "30 under 30" Realtor and has been recognized as a Top Producing Broker by the Chicago Association of Realtors since 2012. He is a contributor to the real estate section of Forbes and has been featured in WSJ, Crain's, Curbed, U.S. News & other publications. <br><br>His wife and he reside in the Gold Coast.<br><br>Avg. Days on Market: 21<br>Sales Price v. List Price: 98%<br>Career Transactions: 580+<br>Est. 2009