Unique brick two-flat with private side yard and spacious rooms one block from the lake
$6,500
7 Beds
12 Month Lease3-bedroom 1-bathroom Apartment at West Lexington Street, Unit 2F, Chicago, IL 60607
$2,475
3 Beds
10 Month Lease2527 W Division St, Chicago, IL 60622
2527 W Division St, Chicago, IL 60622
Url: http://offcampushousing.depaul.edu/housing/property/2527-w-division-st/qpebt5z
Phone Number: (872) 304-7145

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wicker Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 2506 W North Ave | Walk: 11 min | Distance: 0.6 mi |
| 2512 W North Ave | Walk: 11 min | Distance: 0.6 mi |
| Damen Station (Blue Line) | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Division Station | Walk: 24 min | Distance: 1.3 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 20 min | Distance: 1.1 mi |
| California Station (Blue Line - O'hare Branch) | Walk: 30 min | Distance: 1.6 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 22 min | Distance: 1.1 mi |
| Kedzie Station | Walk: 34 min | Distance: 1.8 mi |
| California Station (Green Line) | Walk: 38 min | Distance: 2.0 mi |
| Clybourn Station | Walk: 39 min | Distance: 2.1 mi |
| Healy Station | Walk: 62 min | Distance: 3.2 mi |
| Chicago Ogilvie Transportation Center | Walk: 64 min | Distance: 3.3 mi |
| Chicago Midway International | Drive: 19 min | Distance: 10.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 14.8 mi |
| Kendall College | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Malcolm X College | Walk: 48 min | Distance: 2.5 mi |
| Rush University | Walk: 57 min | Distance: 3.0 mi |
| DePaul Univ., Lincoln Park | Walk: 60 min | Distance: 3.2 mi |
| Humboldt Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 51 min | Distance: 2.7 mi |
| Wrightwood Park | Walk: 57 min | Distance: 3.0 mi |
| Oz Park | Walk: 61 min | Distance: 3.2 mi |
| Douglas Park and Community Center | Walk: 67 min | Distance: 3.5 mi |
$6,500
7 Beds
12 Month Lease$2,475
3 Beds
10 Month Lease