Fllournoy St, 1 block from UIC CAmpus, 4 bed 1 bath Apartment Hardwood Floors
$700 /Bedroom
1 Bed
12 Month LeaseSpacious Private Room & Bath Near Downtown Chicago – Perfect for Summer Sublet (6/25-9/10)
$800 /Bedroom
1 Bed
1 Month Lease2536 W Cortez St, Chicago, IL 60622
2536 W Cortez St, Chicago, IL 60622
Url: http://offcampushousing.depaul.edu/housing/property/2536-w-cortez-st/rv2nb90
Phone Number: (224) 501-9107

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wicker Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| East Ukrainian Village | Walk: 19 min | Distance: 1.0 mi |
| Chicago Kedzie Plaza | Walk: 21 min | Distance: 1.1 mi |
| Western Avenue Station (Md-N/Md-W/Ncs) | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Damen Station (Blue Line) | Walk: 25 min | Distance: 1.3 mi |
| Division Station | Walk: 27 min | Distance: 1.4 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 25 min | Distance: 1.3 mi |
| Kedzie Station | Walk: 31 min | Distance: 1.6 mi |
| Damen-Green | Walk: 33 min | Distance: 1.7 mi |
| California Station (Green Line) | Walk: 35 min | Distance: 1.8 mi |
| Clybourn Station | Walk: 43 min | Distance: 2.2 mi |
| Healy Station | Walk: 65 min | Distance: 3.4 mi |
| Chicago Ogilvie Transportation Center | Walk: 63 min | Distance: 3.3 mi |
| Chicago Midway International | Drive: 20 min | Distance: 10.5 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 14.9 mi |
| Kendall College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Malcolm X College | Walk: 45 min | Distance: 2.3 mi |
| Rush University | Walk: 54 min | Distance: 2.8 mi |
| DePaul Univ., Lincoln Park | Walk: 64 min | Distance: 3.3 mi |
| Humboldt Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Garfield Park and Golden Dome Field House | Walk: 48 min | Distance: 2.5 mi |
| Wrightwood Park | Walk: 60 min | Distance: 3.2 mi |
| Oz Park | Walk: 64 min | Distance: 3.4 mi |
| Douglas Park and Community Center | Walk: 64 min | Distance: 3.3 mi |
$700 /Bedroom
1 Bed
12 Month Lease$800 /Bedroom
1 Bed
1 Month Lease