Looking for 2 roommates for our 3 bed 1 bath apartment. $703.98 per month Per Head
$704 /Bedroom
3 Beds
12 Month Lease2702 W Cortland St, Chicago, IL 60647
2702 W Cortland St, Chicago, IL 60647
Url: http://offcampushousing.depaul.edu/housing/property/2702-west-cortland-street/2xxklmb
Phone Number: (630) 448-8308

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| California & Armitage | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 2512 W North Ave | Walk: 12 min | Distance: 0.6 mi |
| 2500 W North Ave | Walk: 11 min | Distance: 0.6 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| California Station (Blue Line - O'hare Branch) | Walk: 10 min | Distance: 0.5 mi |
| Damen Station (Blue Line) | Walk: 20 min | Distance: 1.1 mi |
| Logan Square Station | Walk: 24 min | Distance: 1.3 mi |
| Clybourn | Walk: 29 min | Distance: 1.5 mi |
| Division Station | Walk: 34 min | Distance: 1.8 mi |
| Western Ave | Walk: 39 min | Distance: 2.0 mi |
| Healy | Walk: 42 min | Distance: 2.2 mi |
| Kedzie | Walk: 45 min | Distance: 2.4 mi |
| Grand/Cicero | Walk: 56 min | Distance: 2.9 mi |
| Chicago Midway International | Drive: 20 min | Distance: 11.1 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 22 min | Distance: 13.7 mi |
| DeVry University-Illinois | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 49 min | Distance: 2.6 mi |
| Kendall College | Walk: 55 min | Distance: 2.9 mi |
| Malcolm X College | Walk: 66 min | Distance: 3.4 mi |
| Humboldt Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Wrightwood Park | Walk: 44 min | Distance: 2.3 mi |
| Oz Park | Walk: 51 min | Distance: 2.7 mi |
| Garfield Park and Golden Dome Field House | Walk: 62 min | Distance: 3.2 mi |
| Kilbourn Park | Walk: 65 min | Distance: 3.4 mi |
$704 /Bedroom
3 Beds
12 Month Lease