Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2812 N Mildred Ave, Chicago, IL 60657
2812 N Mildred Ave, Chicago, IL 60657
Url: http://offcampushousing.depaul.edu/housing/property/2812-n-mildred-ave/6dltqnt
Phone Number: (312) 847-4212
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Diversey-Halsted Shopping Center | Walk: 3 min (0.2 mi) |
George & Sheffield Center | Walk: 4 min (0.2 mi) |
The Century Shopping Centre | Walk: 8 min (0.4 mi) |
Diversey Station | Walk: 2 min (0.1 mi) |
Wellington Station | Walk: 6 min (0.3 mi) |
Belmont Station (Brown, Purple, Red Lines) | Walk: 11 min (0.6 mi) |
Fullerton Station | Walk: 13 min (0.7 mi) |
Southport Station | Walk: 24 min (1.3 mi) |
Clybourn Station | Walk: 38 min (2.0 mi) |
Ravenswood Station | Walk: 59 min (3.1 mi) |
Chicago Ogilvie Transportation Center | Walk: 69 min (4.6 mi) |
Chicago Millennium Station | Drive: 9 min (4.4 mi) |
Western Avenue Station (Md-N/Md-W/Ncs) | Drive: 10 min (5.3 mi) |
Chicago Midway International | Drive: 24 min (14.1 mi) |
Chicago O'Hare International | Drive: 25 min (15.4 mi) |
DePaul Univ., Lincoln Park | Walk: 15 min (0.8 mi) |
DeVry University-Illinois | Walk: 47 min (2.4 mi) |
Truman College | Walk: 46 min (2.4 mi) |
Kendall College | Walk: 49 min (2.5 mi) |
Wrightwood Park | Walk: 20 min (1.1 mi) |
Notebaert Nature Museum | Walk: 22 min (1.2 mi) |
Oz Park | Walk: 23 min (1.2 mi) |
Lincoln Park | Walk: 27 min (1.4 mi) |
Lincoln Park Zoo | Walk: 28 min (1.5 mi) |
John helps people accomplish their real estate goals. John simplifies the process for first time home buyers, finds off-market deals for seasoned investors and has the best marketing program for sellers. He's been honored by the National Association of Realtors as a "30 under 30" Realtor and has been recognized as a Top Producing Broker by the Chicago Association of Realtors since 2012. He is a contributor to the real estate section of Forbes and has been featured in WSJ, Crain's, Curbed, U.S. News & other publications. <br><br>His wife and he reside in the Gold Coast.<br><br>Avg. Days on Market: 21<br>Sales Price v. List Price: 98%<br>Career Transactions: 580+<br>Est. 2009