Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1322 W Melrose St, Chicago, IL 60657
1322 W Melrose St, Chicago, IL 60657
Url: http://offcampushousing.depaul.edu/housing/property/3-bedroom-in-chicago-il-60657/7vcp6kw
Phone Number: (630) 408-1304
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Belport Place Shopping Center | Walk: 2 min (0.1 mi) |
Belmont Ave | Walk: 6 min (0.3 mi) |
Bel-Ray Plaza | Walk: 4 min (0.2 mi) |
Southport Station | Walk: 5 min (0.3 mi) |
Belmont Station (Brown, Purple, Red Lines) | Walk: 10 min (0.5 mi) |
Paulina Station | Walk: 11 min (0.6 mi) |
Wellington Station | Walk: 14 min (0.8 mi) |
Addison Station (Red Line) | Walk: 17 min (0.9 mi) |
Clybourn Station | Walk: 38 min (2.0 mi) |
Ravenswood Station | Walk: 45 min (2.3 mi) |
Peterson/Ridge | Walk: 73 min (3.8 mi) |
Irving Park Station | Drive: 8 min (4.3 mi) |
Healy Station | Drive: 9 min (4.5 mi) |
Chicago Midway International | Drive: 25 min (13.5 mi) |
Chicago O'Hare International | Drive: 23 min (14.0 mi) |
DePaul Univ., Lincoln Park | Walk: 26 min (1.4 mi) |
DeVry University-Illinois | Walk: 32 min (1.7 mi) |
Truman College | Walk: 40 min (2.1 mi) |
Kendall College | Walk: 63 min (3.3 mi) |
Wrightwood Park | Walk: 21 min (1.1 mi) |
Oz Park | Walk: 37 min (2.0 mi) |
Notebaert Nature Museum | Walk: 39 min (2.1 mi) |
Chase Park | Walk: 37 min (1.9 mi) |
Lincoln Park | Walk: 43 min (2.3 mi) |
$600 - $700 /Bedroom
2 Beds