Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1214 W Melrose St, Chicago, IL 60657
1214 W Melrose St, Chicago, IL 60657
Url: http://offcampushousing.depaul.edu/housing/property/3-bedroom-in-chicago-il-60657/px39y0s
Phone Number: (312) 469-0114

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bel-Ray Plaza | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Belport Place Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Belmont Ave | Walk: 9 min | Distance: 0.5 mi |
| Southport Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Belmont Station (Brown, Purple, Red Lines) | Walk: 7 min | Distance: 0.4 mi |
| Wellington Station | Walk: 12 min | Distance: 0.6 mi |
| Addison Station (Red Line) | Walk: 14 min | Distance: 0.7 mi |
| Paulina Station | Walk: 14 min | Distance: 0.8 mi |
| Clybourn Station | Walk: 41 min | Distance: 2.1 mi |
| Ravenswood Station | Walk: 45 min | Distance: 2.3 mi |
| Peterson/Ridge | Walk: 73 min | Distance: 3.8 mi |
| Irving Park Station | Drive: 8 min | Distance: 4.5 mi |
| Healy Station | Drive: 9 min | Distance: 4.7 mi |
| Chicago Midway International | Drive: 26 min | Distance: 13.8 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 24 min | Distance: 14.2 mi |
| DePaul Univ., Lincoln Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| DeVry University-Illinois | Walk: 34 min | Distance: 1.8 mi |
| Truman College | Walk: 37 min | Distance: 1.9 mi |
| Kendall College | Walk: 61 min | Distance: 3.2 mi |
| Wrightwood Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Oz Park | Walk: 36 min | Distance: 1.9 mi |
| Notebaert Nature Museum | Walk: 37 min | Distance: 1.9 mi |
| Chase Park | Walk: 37 min | Distance: 1.9 mi |
| Lincoln Park | Walk: 41 min | Distance: 2.2 mi |
$1,000 - $1,350 /Bedroom
Plus Fees4 Beds
3 Month Lease