300 N State St, Chicago, IL 60654
300 N State St, Chicago, IL 60654
Map -
Url: http://offcampushousing.depaul.edu/housing/property/300-n-state-st-chicago-il/ge82kyx
Phone Number: (773) 789-8035
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Parking
- Garage--
Amenities
Unit Features
- Air Conditioning
- Dishwasher
- Extra Storage
- Garbage Disposal
Shopping Centers
| North Loop Terrace | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 16 W Ontario St | Walk: 7 min | Distance: 0.4 mi |
| Wabash/randolph Center | Walk: 6 min | Distance: 0.3 mi |
Transit / Subway
| Grand Avenue Station (Red Line) | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Michigan Avenue | Walk: 5 min | Distance: 0.3 mi |
| State/Lake Station (Downtown Loop) | Walk: 4 min | Distance: 0.2 mi |
| Clark/Lake Station (Downtown Loop) | Walk: 6 min | Distance: 0.3 mi |
| Lake Station | Walk: 5 min | Distance: 0.3 mi |
| Millennium Station | Walk: 10 min | Distance: 0.6 mi |
| Chicago Otc | Walk: 16 min | Distance: 1.0 mi |
| Lasalle Street | Walk: 19 min | Distance: 1.0 mi |
| Van Buren St. | Walk: 20 min | Distance: 1.1 mi |
| Chicago Union Station | Walk: 20 min | Distance: 1.2 mi |
Airports
| Chicago Midway International | Drive: 21 min | Distance: 11.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 29 min | Distance: 17.6 mi |
Colleges and Universities Nearby
| Harold Washington College | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| The Chicago School | Walk: 7 min | Distance: 0.4 mi |
| The Ill. Inst. of Art, Chicago | Walk: 11 min | Distance: 0.6 mi |
| SAIC | Walk: 12 min | Distance: 0.6 mi |
Parks and Recreation
| Alliance for the Great Lakes | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Openlands | Walk: 9 min | Distance: 0.5 mi |
| Millennium Park | Walk: 11 min | Distance: 0.6 mi |
| Lake Shore Park | Walk: 20 min | Distance: 1.0 mi |
| Grant Park | Walk: 20 min | Distance: 1.1 mi |


