Cozy Pilsen Apartment, Close to UIC Campus and CTA Buses/Trains
$1,800
2 Beds
12 Month Lease300 N State St, Chicago, IL 60654
300 N State St, Chicago, IL 60654
Url: http://offcampushousing.depaul.edu/housing/property/300-n-state-street-unit-3601/e5ylgjp
Phone Number: (312) 410-8678

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops at North Bridge | Walk: 7 min | Distance: 0.4 mi |
|---|
| Grand Avenue Station (Red Line) | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Michigan Avenue | Walk: 5 min | Distance: 0.3 mi |
| State/Lake Station (Downtown Loop) | Walk: 4 min | Distance: 0.2 mi |
| Clark/Lake Station (Downtown Loop) | Walk: 6 min | Distance: 0.3 mi |
| Lake Station | Walk: 5 min | Distance: 0.3 mi |
| Millennium Station | Walk: 10 min | Distance: 0.6 mi |
| Chicago Otc | Walk: 16 min | Distance: 1.0 mi |
| Lasalle Street | Walk: 19 min | Distance: 1.0 mi |
| Van Buren St. | Walk: 20 min | Distance: 1.1 mi |
| Chicago Union Station | Walk: 20 min | Distance: 1.2 mi |
| Chicago Midway International | Drive: 21 min | Distance: 11.7 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 29 min | Distance: 17.6 mi |
| Harold Washington College | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| The Chicago School | Walk: 7 min | Distance: 0.4 mi |
| The Ill. Inst. of Art, Chicago | Walk: 11 min | Distance: 0.6 mi |
| SAIC | Walk: 12 min | Distance: 0.6 mi |
| Alliance for the Great Lakes | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Openlands | Walk: 9 min | Distance: 0.5 mi |
| Millennium Park | Walk: 11 min | Distance: 0.6 mi |
| Lake Shore Park | Walk: 20 min | Distance: 1.0 mi |
| Grant Park | Walk: 20 min | Distance: 1.1 mi |

I help homeowners sell with confidence by combining market expertise, data driven pricing strategies, and the right tools to position their home for maximum value. Pricing a home correctly is one of the most important decisions a seller can make. I don’t rely on guesswork. I analyze market trends, buyer behavior, and comparable sales to determine a price that attracts strong interest while protecting your equity. My goal is to create demand, generate competition, and help you walk away with the best possible outcome. For buyers, I bring that same strategic approach. It’s not just about finding a home, it’s about knowing what to offer, when to act, and how to win in a competitive market without overpaying. I guide my clients through every step so they can make confident, informed decisions. Whether you’re selling, buying, or both, I focus on clear communication, strong negotiation, and results that make sense for your goals.
$1,800
2 Beds
12 Month Lease