3409 W Fullerton Ave, Chicago, IL 60647
3409 W Fullerton Ave, Chicago, IL 60647
Map -
Url: http://offcampushousing.depaul.edu/housing/property/3409-w-fullerton-ave/v477jeg
Phone Number: (872) 210-5241
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$2,195
Dogs
- Dogs Allowed
Cats
- Cats Allowed
Contact
TurboTenant
Briyana Mata
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Hardwood Floors
- Microwave
Shopping Centers
| California & Armitage | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Humboldt Park | Walk: 19 min | Distance: 1.0 mi |
| Arcadia Plaza | Walk: 21 min | Distance: 1.1 mi |
Transit / Subway
| Logan Square Station | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| California Station (Blue Line - O'hare Branch) | Walk: 16 min | Distance: 0.9 mi |
| Healy Station | Walk: 16 min | Distance: 0.9 mi |
| Western Station (Blue Line - O'hare Branch) | Walk: 29 min | Distance: 1.5 mi |
| Belmont Station (Blue Line) | Walk: 19 min | Distance: 1.0 mi |
| Grand/Cicero Station | Walk: 45 min | Distance: 2.4 mi |
| Clybourn Station | Walk: 48 min | Distance: 2.5 mi |
| Grayland Station | Walk: 47 min | Distance: 2.4 mi |
| Irving Park Station | Walk: 48 min | Distance: 2.5 mi |
| Addison Station (Blue Line) | Walk: 33 min | Distance: 1.7 mi |
Airports
| Chicago Midway International | Drive: 20 min | Distance: 11.4 mi |
|---|---|---|
| Chicago O'Hare International | Drive: 22 min | Distance: 12.8 mi |
Colleges and Universities Nearby
| DeVry University-Illinois | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| DePaul Univ., Lincoln Park | Walk: 59 min | Distance: 3.1 mi |
| North Park University | Walk: 68 min | Distance: 3.5 mi |
| Kendall College | Drive: 8 min | Distance: 4.6 mi |
Parks and Recreation
| Humboldt Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Kilbourn Park | Walk: 44 min | Distance: 2.3 mi |
| Wrightwood Park | Walk: 50 min | Distance: 2.6 mi |
| LaFollette Park | Walk: 68 min | Distance: 3.5 mi |
| Garfield Park and Golden Dome Field House | Walk: 61 min | Distance: 3.2 mi |


